UNIVERSITY OF MINNESOTA FOUNDATION
The University of Minnesota Foundation is a nonprofit organization aimed at securing and managing private donations for the benefit of the University of Minnesota. Its latest IRS Form 990 filing (2023) reports $428.1M in revenue, $4.5B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 416042488).
About UNIVERSITY OF MINNESOTA FOUNDATION
The University of Minnesota Foundation is a nonprofit organization aimed at securing and managing private donations for the benefit of the University of Minnesota. The donations are often redirected into research, scholarship programs, the development of infrastructure, and faculty programs within the university. Mainly, the foundation funds initiatives and projects in the area of education, health, and scientific research aligned with the University's objectives. The foundation works diligently to build relationships with donors who are passionate about advancing the university's mission.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $428.1M | $329.7M | $4.5B | — | View |
| 2022 | 990 | $372.6M | $259.7M | $4.3B | — | View |
| 2021 | 990 | $669.5M | $256.0M | $4.4B | — | View |
| 2020 | 990 | $247.5M | $258.6M | $3.4B | — | View |
| 2019 | 990 | $277.6M | $265.8M | $3.3B | — | View |
| 2018 | 990 | $313.1M | $249.0M | $3.1B | — | View |
| 2017 | 990 | $285.6M | $290.1M | $2.9B | — | View |
| 2016 | 990 | $273.2M | $262.5M | $2.8B | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
11 recipients — $304.0M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| UNIVERSITY OF MINNESOTA | MINNEAPOLIS, MN | $294.8M | THE FOUNDATION PROVIDES FUND GRANTS TO AND FOR THE BENEFIT OF THE UNIVERSITY OF MINNESOTA. |
| FAIRVIEW HEALTH SERVICES | ST PAUL, MN | $5.6M | FUND GRANTS TO SUPPORT THE UNIVERSITY OF MINNESOTA HOSPITAL AND CLINICAL PROGRAMMING AT M HEALTH FAIRVIEW. |
| UNIVERSITY GATEWAY CORPORATION | MINNEAPOLIS, MN | $1.3M | FUND GRANT TO SUPPORT THE UNIVERSITY GATEWAY CORPORATION - A FACILITY THAT SUPPORTS THE UNIVERSITY OF MINNESOTA. |
| BETA OF CLOVIA FOUNDATION | SAINT PAUL, MN | $806K | BETA OF CLOVIA FOUNDATION ESTABLISHED THEIR OWN 501(C)3. FUND GRANT TO TRANSFER THE FUND BALANCE. |
| RHODE ISLAND HOSPITAL FOUNDATION | PROVIDENCE, RI | $547K | FUND GRANT PER DONOR AGREEMENT TO MOVE FUNDS TO ANOTHER 501(C)3 |
| MINNESOTA LANDSCAPE ARBORETUM FOUNDATION | CHASKA, MN | $354K | THE MINNESOTA LANDSCAPE ARBORETUM FOUNDATION IS A RECOGNIZED FOUNDATION OF THE UNIVERSITY OF MINNESOTA. |
| UNIVERSITY OF MINNESOTA ALUMNI ASSOCIATION | MINNEAPOLIS, MN | $263K | FUND GRANT TO SUPPORT THE UNIVERSITY OF MINNESOTA ALUMNI ASSOCIATION. |
| THE FOOD GROUP MINNESOTA INC | NEW HOPE, MN | $203K | FUND GRANT PER DONOR AGREEMENT TO MOVE FUNDS TO ANOTHER 501(C)3 |
| EQUITY IN ACTION WAY FOUNDATION | MINNEAPOLIS, MN | $94K | FUND GRANT PER DONOR AGREEMENT TO MOVE FUNDS TO ANOTHER 501(C)3 |
| BOWEN CENTER FOR THE STUDY OF THE FAMILY | WASHINGTON, DC | $64K | FUND GRANT PER CHARITABLE REMAINDER TRUST AGREEMENT TO MAKE ANNUAL DISTRIBUTION OF ENDOWMENT PAYOUT. |
| UNIVERSITY OF MINNESOTA PHYSICIANS | MINNEAPOLIS, MN | $6K | FUND GRANT TO SUPPORT THE UNIVERSITY OF MINNESOTA PHYSICIANS MILL CITY CLINIC. |
From the 2025 IRS Form 990 (Schedule I) e-filing. Amounts as filed.