THE MINNEAPOLIS FOUNDATION
The Minneapolis Foundation is a prestigious philanthropic organization based in Minneapolis, Minnesota, United States. Its latest IRS Form 990 filing (2023) reports $115.3M in revenue, $1.0B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 416029402).
About THE MINNEAPOLIS FOUNDATION
The Minneapolis Foundation is a prestigious philanthropic organization based in Minneapolis, Minnesota, United States. This foundation is one of the oldest and largest community foundations in the country, with a mission of promoting greater equity, diversity, and inclusion across the region. The Minneapolis Foundation offers grant funding in areas including arts and culture, education, environment, health, housing, and human services. It generally supports initiatives that strengthen communities and help improve the quality of life for residents in the greater Minneapolis area.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $115.3M | $122.5M | $1.0B | — | View |
| 2022 | 990 | $204.4M | $122.0M | $1.1B | — | View |
| 2021 | 990 | $200.9M | $125.7M | $1.0B | — | — |
| 2020 | 990 | $141.5M | $106.1M | $763.8M | — | View |
| 2019 | 990 | $129.5M | $96.7M | $812.8M | — | View |
| 2018 | 990 | $147.1M | $83.5M | $818.7M | — | View |
| 2017 | 990 | $98.0M | $70.8M | $733.9M | — | View |
| 2016 | 990 | $84.0M | $70.7M | $658.0M | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 1,565 recipients — $121.7M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| GREAT MN SCHOOLS | MINNEAPOLIS, MN | $6.1M | DONOR ADVISED, EDUCATION |
| THE NATURE CONSERVANCY | MINNEAPOLIS, MN | $4.3M | DONOR ADVISED, ENVIRONMENT |
| ALLINA HEALTH FOUNDATION | MINNEAPOLIS, MN | $4.0M | DONOR ADVISED, HEALTH |
| CHILDREN'S HEALTH CARE FOUNDATION | MINNEAPOLIS, MN | $3.3M | DONOR ADVISED, HEALTH |
| UNIVERSITY OF MINNESOTA FOUNDATION | MINNEAPOLIS, MN | $3.0M | DONOR ADVISED, EDUCATION |
| MINNESOTA COUNCIL OF FOUNDATIONS | ST PAUL, MN | $1.7M | DONOR ADVISED, PUBLIC AFFAIRS/SOCIETY BENEFIT |
| TCHFH LENDING INC | ST PAUL, MN | $1.6M | GENERAL |
| DIA CENTER FOR THE ARTS INC | NEW YORK, NY | $1.5M | DONOR ADVISED, ARTS, CULTURE, HUMANITIES |
| SPECIAL SCHOOL DISTRICT NO 1 | MINNEAPOLIS, MN | $1.4M | DONOR ADVISED, EDUCATION |
| DONOR ADVISED CHARITABLE GIVING INC | LONE TREE, CO | $1.2M | DONOR ADVISED, PUBLIC AFFAIRS/SOCIETY BENEFIT |
| INNERCITY TENNIS FOUNDATION | MINNEAPOLIS, MN | $1.2M | DONOR ADVISED, HUMAN SERVICES |
| GREATER TWIN CITIES UNITED WAY | MINNEAPOLIS, MN | $1.2M | DONOR ADVISED, HUMAN SERVICES |
| GUTHRIE THEATER FOUNDATION | MINNEAPOLIS, MN | $942K | DONOR ADVISED, ARTS, CULTURE, HUMANITIES |
| VENN FOUNDATION | ST PAUL, MN | $880K | DONOR ADVISED, GENERAL |
| PANGEA WORLD THEATER | MINNEAPOLIS, MN | $879K | ARTS, CULTURE, HUMANITIES |
| GREATER GOOD CHARITIES | SEATTLE, WA | $854K | DONOR ADVISED, PUBLIC AFFAIRS/SOCIETY BENEFIT |
| BOY SCOUTS OF AMERICA | FORT SNELLING, MN | $849K | DONOR ADVISED, HUMAN SERVICES |
| JEWISH FEDERATION OF GREATER ST PAUL | ST PAUL, MN | $800K | DONOR ADVISED, PUBLIC AFFAIRS/SOCIETY BENEFIT |
| FOUNDATION FOR CARDIOVASCULAR CARE IN AFRICA | EDINA, MN | $765K | DONOR ADVISED, GENERAL |
| STEWART TITLE COMPANY - NATIVE AMERICAN COMMUNITY CLINIC | HOUSTON, TX | $750K | HEALTH |
| WASHBURN CENTER FOR CHILDREN | MINNEAPOLIS, MN | $745K | DONOR ADVISED, HEALTH |
| CENTER FOR VICTIMS OF TORTURE | ST PAUL, MN | $743K | DONOR ADVISED, HEALTH |
| UNIVERSITY OF PUGET SOUND | TACOMA, WA | $701K | DONOR ADVISED, EDUCATION |
| EVANS SCHOLARS FOUNDATION | GLENVIEW, IL | $686K | DONOR ADVISED, EDUCATION |
| ST DAVID'S CENTER FOR CHILD AND FAMILY DEVELOPMENT | MINNETONKA, MN | $683K | DONOR ADVISED, HUMAN SERVICES |
From the 2025 IRS Form 990 (Schedule I) e-filing. Amounts as filed.