SAINT PAUL & MINNESOTA FOUNDATION
The Saint Paul & Minnesota Foundation is a significant philanthropic organization that serves the state of Minnesota, with a particular focus on the city of Saint Paul. Its latest IRS Form 990 filing (2023) reports $114.4M in revenue, $1.6B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 416031510).
About SAINT PAUL & MINNESOTA FOUNDATION
The Saint Paul & Minnesota Foundation is a significant philanthropic organization that serves the state of Minnesota, with a particular focus on the city of Saint Paul. This foundation provides grant funding to various initiatives aimed at improving community well-being and promoting social equality. Typically, it funds programs and projects in areas such as education, health, arts and culture, social services, and environment. The foundation has a strong commitment to fostering a thriving, inclusive community by supporting innovative solutions that address the state's most pressing issues.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $114.4M | $126.9M | $1.6B | — | View |
| 2022 | 990 | $123.0M | $112.9M | $1.5B | — | View |
| 2021 | 990 | $301.9M | $128.4M | $1.7B | — | View |
| 2020 | 990 | $466.8M | $119.9M | $1.5B | — | View |
| 2019 | 990 | $118.5M | $71.1M | $1.0B | — | View |
| 2018 | 990 | $109.2M | $73.3M | $875.7M | — | View |
| 2017 | 990 | $119.8M | $76.7M | $936.3M | — | View |
| 2016 | 990 | $70.8M | $64.5M | $837.7M | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 1,446 recipients — $192.6M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| LAKEVIEW HEALTH FOUNDATION | STILLWATER, MN | $80.0M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| GROUP HEALTH PLAN INC | MINNEAPOLIS, MN | $10.4M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| ALLINA HEALTH FOUNDATION | MINNEAPOLIS, MN | $5.3M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| NCH HEALTHCARE SYSTEMS INC | NAPLES, FL | $4.0M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| WASECA AREA FOUNDATION | WASECA, MN | $2.9M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| GREATER TWIN CITIES UNITED WAY | MINNEAPOLIS, MN | $2.7M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| CATHOLIC SCHOOLS CENTER OF EXCELLENCE | MINNEAPOLIS, MN | $2.5M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| MINNESOTA PUBLIC RADIO | MINNEAPOLIS, MN | $2.3M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| SCHOLARSHIP AMERICA INC | DETROIT, MI | $2.2M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| AMERICAN ENDOWMENT FOUNDATION | HUDSON, OH | $2.1M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| UNIVERSITY OF MINNESOTA FOUNDATION | MINNEAPOLIS, MN | $1.6M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| NATIONAL PHILANTHROPIC TR | JENKINTOWN, PA | $1.4M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| MINISINAAKWAANG LEADERSHIP ACADEMY | MCGREGOR, MN | $1.3M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| ST CATHERINE UNIVERSITY | SAINT PAUL, MN | $1.0M | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| AMHERST H WILDER FOUNDATION | SAINT PAUL, MN | $918K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| ST PAUL ACADEMY AND SUMMIT SCHOOL | SAINT PAUL, MN | $877K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| TRUST FOR PUBLIC LAND | SAINT PAUL, MN | $875K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| HAMM MEMORIAL PSYCHIATRIC CLINIC | SAINT PAUL, MN | $859K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| ARS PARTNERSHIP LLP | WOODBURY, MN | $789K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| LATINO ECONOMIC DEVELOPMENT CENTER | SAINT PAUL, MN | $770K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| RIVER PLACE | WARROAD, MN | $732K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| CITY OF SAINT PAUL MINNESOTA | SAINT PAUL, MN | $699K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| WARROAD COMMUNITY CHILD CARE CENTER | WARROAD, MN | $622K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| MID-MINNESOTA LEGAL ASSISTANCE INCORPORATED | MINNEAPOLIS, MN | $592K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| FRIENDS OF THE SAINT PAUL PUBLIC LIBRARY | SAINT PAUL, MN | $584K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
From the 2024 IRS Form 990 (Schedule I) e-filing. Amounts as filed.