THE CALIFORNIA ENDOWMENT
The California Endowment is a private, statewide health foundation that aims to improve health outcomes for individuals within underserved communities in California. Its latest IRS Form 990-PF filing (2023) reports $361.9M in revenue, $4.3B in total assets, $350.3M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 954523232).
About THE CALIFORNIA ENDOWMENT
The California Endowment is a private, statewide health foundation that aims to improve health outcomes for individuals within underserved communities in California. It provides grant funding for programs focused on health disparities, access to healthcare, health equality and social determinants of health. The Endowment usually funds initiatives that focus on community health, health policy and healthcare advocacy, as well as innovative solutions to long-term health and wellness issues.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $361.9M | $417.9M | $4.3B | $350.3M | View |
| 2022 | 990-PF | $461.7M | $212.9M | $4.8B | $149.4M | View |
| 2021 | 990-PF | $306.3M | $215.5M | $4.7B | $137.6M | View |
| 2020 | 990-PF | $281.0M | $203.3M | $3.4B | $137.0M | — |
| 2019 | 990-PF | $235.2M | $231.6M | $3.8B | $164.2M | View |
| 2015 | 990-PF | $203.2M | $223.4M | $3.8B | $153.1M | View |
| 2014 | 990-PF | $209.4M | $294.5M | $3.7B | $198.3M | View |
| 2013 | 990-PF | $159.7M | $218.3M | $3.6B | $137.4M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 845 recipients — $141.5M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| CHARLES DREW UNIVERSITY OF MEDICINE AND SCIENCE | LOS ANGELES, CA | $2.8M | PROMOTING DIVERSITY AND SOCIAL CONSCIOUSNESS WITHIN HEALTHCARE |
| CALIFORNIA PRIMARY CARE ASSOCIATION | SACRAMENTO, CA | $2.6M | STRENGTHENING COMMUNITY HEALTH CENTER INFRASTRUCTURE TO ADVANCE HEALTH |
| AMALGAMATED CHARITABLE FOUNDATION INC | WASHINGTON, DC | $2.4M | DECOLONIZING WEALTH PROJECT - BUILDING RESILIENCE AND HEALTH IN CALIFORNIA |
| PICO CALIFORNIA | LOS ANGELES, CA | $2.2M | GENERAL OPERATING SUPPORT |
| CALIFORNIA COMMUNITY FOUNDATION | LOS ANGELES, CA | $2.0M | ADVANCING HEALTH JUSTICE THROUGH CIVIC ENGAGEMENT IN CALIFORNIA |
| SIERRA HEALTH FOUNDATION CENTER FOR HEALTH PROGRAM | SACRAMENTO, CA | $2.0M | ADVANCING WELLNESS BY LEVERAGING PUBLIC FUNDING FOR HEALING JUSTICE |
| SILICON VALLEY COMMUNITY FOUNDATION | MOUNTAIN VIEW, CA | $2.0M | CALIFORNIA BLACK FREEDOM FUND - ADVANCING HEALTH EQUITY |
| ACCE INSTITUTE | LOS ANGELES, CA | $1.9M | GENERAL OPERATING SUPPORT |
| NEO PHILANTHROPY INC | NEW YORK, NY | $1.6M | MOVEMENT INNOVATION COLLABORATIVE - ADVANCING HEALTH JUSTICE IN CALIFORNIA |
| SAN JOAQUIN COMMUNITY FOUNDATION INC | STOCKTON, CA | $1.6M | BUILDING A HEALTHY AND INCLUSIVE ECONOMY |
| COMMUNITY PARTNERS | LOS ANGELES, CA | $1.5M | CALIFORNIA ACCOUNTABLE COMMUNITIES FOR HEALTH INITIATIVE - IMPROVING HEALTH |
| ECHOING GREEN INC | NEW YORK, NY | $1.5M | SUPPORTING BIPOC SOCIAL INNOVATORS TO ADVANCE HEALTH EQUITY |
| POWER CALIFORNIA | LOS ANGELES, CA | $1.5M | GENERAL OPERATING SUPPORT |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (UNIVE | SAN FRANCISCO, CA | $1.4M | HEALTHFORCE CENTER AT UCSF - ADVANCING HEALTH WORKFORCE IN CALIFORNIA |
| THE SCHOTT FOUNDATION FOR PUBLIC EDUCATION | CAMBRIDGE, MA | $1.2M | EXECUTIVE ALLIANCE FOR BOYS AND MEN OF COLOR - IMPROVING HEALTH |
| C R L A FOUNDATION | SACRAMENTO, CA | $1.2M | SUPPORTING DROUGHT RESILIENCY AND ECONOMIC STABILITY FOR FARMWORKER HEALTH |
| PREVENTION INSTITUTE | OAKLAND, CA | $1.2M | BUILDING POWER FOR INCREASED COMMUNITY WELLNESS SYSTEM FUNDING |
| TIDES CENTER | SAN FRANCISCO, CA | $1.2M | BAY AREA HEALTH INEQUITIES INITIATIVE - ADVANCING COMMUNITY WELLNESS |
| FRESNO BUILDING HEALTHY COMMUNITIES | FRESNO, CA | $1.1M | BUILDING POWER FOR INCREASED COMMUNITY WELLNESS SYSTEM FUNDING |
| ACTION COUNCIL OF MONTEREY COUNTY INC | SALINAS, CA | $1.1M | GENERAL OPERATING SUPPORT |
| FAITH IN THE VALLEY | STOCKTON, CA | $1.0M | GENERAL OPERATING SUPPORT |
| HUMBOLDT AREA FOUNDATION | BAYSIDE, CA | $1.0M | PROMOTING CLIMATE AND COMMUNITY RESILIENCE VIA LEADERSHIP, HEALTH AND SAFETY |
| PUBLIC COUNSEL | LOS ANGELES, CA | $1.0M | ADVANCING HEALTH AND RACIAL EQUITY IN CALIFORNIA |
| CALIFORNIANS FOR JUSTICE EDUCATION FUND INC | SAN FRANCISCO, CA | $900K | YOUTH ORGANIZE! CALIFORNIA - ADVANCING HEALTH AND RACIAL JUSTICE |
| COMMUNITY PARTNERS | LOS ANGELES, CA | $875K | CALIFORNIA NATIVE VOTE PROJECT - BUILDING POWER FOR HEALTH |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.