The California Wellness Foundation
The California Wellness Foundation (Cal Wellness) is a private, independent foundation that puts race, money, and power at the center of making health possible for all Californians. Its latest IRS Form 990-PF filing (2023) reports $85.3M in revenue, $1.0B in total assets, $59.6M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 954292101).
About The California Wellness Foundation
The California Wellness Foundation (Cal Wellness) is a private, independent foundation that puts race, money, and power at the center of making health possible for all Californians. It defines wellness as more than the absence of illness — health of body, mind and spirit, along with justice, equity and voice — and focuses its grantmaking on health equity and racial justice.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $85.3M | $80.9M | $1.0B | $59.6M | View |
| 2022 | 990-PF | $78.8M | $73.1M | $1.0B | $56.2M | View |
| 2021 | 990-PF | $96.9M | $69.6M | $1.2B | $50.9M | View |
| 2020 | 990-PF | $100.6M | $66.3M | $1.1B | $49.6M | View |
| 2019 | 990-PF | $50.5M | $51.7M | $1.0B | $34.3M | View |
| 2015 | 990-PF | $52.3M | $51.0M | $870.2M | $38.1M | View |
| 2014 | 990-PF | $61.3M | $34.7M | $941.1M | $21.8M | View |
| 2013 | 990-PF | $45.1M | $54.5M | $939.8M | $38.8M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 681 recipients — $48.8M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| CALIFORNIA IMMIGRANT POLICY CENTER | LOS ANGELES, CA | $1.0M | CORE OPERATING SUPPORT |
| YOUTH LAW CENTER | SAN FRANCISCO, CA | $500K | CORE OPERATING SUPPORT |
| VERA INSTITUTE OF JUSTICE INC | BROOKLYN, NY | $500K | CORE OPERATING SUPPORT |
| UNIVERSITY OF CALIFORNIA SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | $500K | CORE OPERATING SUPPORT |
| TIDES CENTER | SACRAMENTO, CA | $500K | FOR PROJECT SUPPORT FOR MOVE THE VALLEY TO ENHANCE INTEGRATED VOTER ENGAGEMENT EFFORTS FOR THE IMPROVEMENT OF HEALTH AMONG LOW-INCOME, COMMU |
| TIDES CENTER | SACRAMENTO, CA | $500K | FOR PROJECT SUPPORT FOR LATINO COALITION FOR A HEALTHY CALIFORNIA TO HELP LAUNCH A STATEWIDE MULTI-YEAR, MULTI-SECTORAL ACTION PLAN TO ADDRE |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA LOS ANGELES | LOS ANGELES, CA | $500K | FOR PROJECT SUPPORT FOR UCLA LABOR CENTER'S CENTER TO SUSTAIN AND STRENGTHEN THE BLACK WORKER CENTER MOVEMENT IN SOUTHERN CALIFORNIA TO ADVA |
| STRATEGIC CONCEPTS IN ORGANIZING AND POLICY EDUCATION | LOS ANGELES, CA | $500K | CORE OPERATING SUPPORT |
| SOUTHERN CALIFORNIA GRANTMAKERS | LOS ANGELES, CA | $500K | FOR PROJECT SUPPORT FOR THE BLACK EQUITY COLLECTIVE TO CONTINUE TO BUILD A REGIONAL, NETWORKED INFRASTRUCTURE OF BLACK-LED SOCIAL INSTITUTIO |
| ROOTS COMMUNITY HEALTH CENTER | OAKLAND, CA | $500K | FOR PROJECT SUPPORT FOR THE 40X40 COUNCIL TO DEVELOP AND IMPLEMENT THE RISE EAST 10-YEAR PLAN TO IMPROVE THE HEALTH AND WELL-BEING OF RESIDE |
| RESEARCH ACTION DESIGN LLC | COVINA, CA | $500K | FOR PROJECT SUPPORT TO ENGAGE AND SUPPORT MEDICAL SCHOOL COMMUNITY STAKEHOLDERS IN CALIFORNIA ABOUT STRATEGIES AND ACTIONS FOR ADVANCING RAC |
| KEE CHA-E-NAR CORPORATION | KLAMATH, CA | $500K | CORE OPERATING SUPPORT |
| HEALTH LEADS INC | BOSTON, MA | $500K | FOR PROJECT SUPPORT TO DEVELOP A PILOT FOR A COMMUNITY REFERRAL NETWORK IN THE BAY AREA TO CONNECT INDIVIDUALS WITH NEEDED HEALTH AND SOCIAL |
| CSU FULLERTON AUXILIARY SERVICES CORPORATION | FULLERTON, CA | $500K | FOR PROJECT SUPPORT AND EFFORTS FOR PROJECT REBOUND AT CSU FULLERTON TO SUPPORT POSTSECONDARY EDUCATIONAL PATHWAYS IN ORANGE COUNTY FOR YOUT |
| COMMUNITY WATER CENTER | VISALIA, CA | $500K | CORE OPERATING SUPPORT |
| COMMUNITY COALITION FOR SUBSTANCE ABUSE PREVENTION & TREATMENT | LOS ANGELES, CA | $500K | CORE OPERATING SUPPORT |
| CENTER ON RACE POVERTY & ENVIRONMENT | DELANO, CA | $500K | CORE OPERATING SUPPORT |
| CALIFORNIA COMMUNITY FOUNDATION | LOS ANGELES, CA | $500K | CORE OPERATING SUPPORT |
| BROTHERHOOD OF ELDERS NETWORK | OAKLAND, CA | $500K | FOR PROJECT SUPPORT FOR THE 40X40 COUNCIL TO DEVELOP AND IMPLEMENT THE RISE EAST 10-YEAR PLAN TO IMPROVE THE HEALTH AND WELL-BEING OF RESIDE |
| BOREALIS PHILANTHROPY | MINNEAPOLIS, MN | $500K | FOR PROJECT SUPPORT OF THE DISABILITY INCLUSION FUND TO IMPROVE HEALTH EQUITY IN CALIFORNIA. |
| ALLIANCE IN MENTORSHIP | LOS ANGELES, CA | $500K | CORE OPERATING SUPPORT |
| EQUALITY ALLIANCE OF SAN DIEGO COUNTY | SAN DIEGO, CA | $455K | CORE OPERATING SUPPORT |
| SOUTHERN SUDANESE COMMUNITY CENTER OF SAN DIEGO | SAN DIEGO, CA | $400K | CORE OPERATING SUPPORT |
| PUBLIC HEALTH INSTITUTE | OAKLAND, CA | $400K | CORE OPERATING SUPPORT |
| GIFFORDS LAW CENTER TO PREVENT GUN VIOLENCE | SAN FRANCISCO, CA | $400K | CORE OPERATING SUPPORT |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.