Foundation to Promote Open Society
The Foundation to Promote Open Society is a philanthropic organization geared towards supporting the development and maintenance of democratic societies that are open, accountable, and responsive to the needs of their citizens. Its latest IRS Form 990-PF filing (2023) reports $842.8M in revenue, $10.5B in total assets, $836.6M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 263753801).
About Foundation to Promote Open Society
The Foundation to Promote Open Society is a philanthropic organization geared towards supporting the development and maintenance of democratic societies that are open, accountable, and responsive to the needs of their citizens. This foundation typically funds initiatives and programs that focus on human rights, justice reform, access to education, freedom of information, freedom of speech, and other civil liberties. Additionally, they may fund projects that combat discrimination, corruption, and inequality. The foundation operates internationally, committing to the core values of transparency and participation.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $842.8M | $874.7M | $10.5B | $836.6M | View |
| 2022 | 990-PF | $677.3M | $478.7M | $10.6B | $449.9M | View |
| 2021 | 990-PF | $2.1B | $2.4B | $11.8B | $2.4B | View |
| 2020 | 990-PF | $1.3B | $652.8M | $12.3B | $613.6M | View |
| 2019 | 990-PF | $508.0M | $391.1M | $10.6B | $419.8M | View |
| 2015 | 990-PF | $421.0M | $544.9M | $7.3B | $485.2M | View |
| 2014 | 990-PF | $585.7M | $465.1M | $5.0B | $416.6M | View |
| 2013 | 990-PF | $390.6M | $398.4M | $3.3B | $355.1M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 738 recipients — $481.5M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| OPEN SOCIETY FOUNDATION LONDON | LONDON | $44.9M | TO SUPPORT NON-LOBBYING ACTIVITIES AND PROGRAMS PROMOTING OPEN, DEMOCRATIC SOCIETIES AROUND THE WORLD |
| SOROS ECONOMIC DEVELOPMENT FUND | NEW YORK, NY | $25.0M | TO SUPPORT GRANTEE'S PROGRAM RELATED INVESTMENT ACTIVITIES |
| THE BOSTON FOUNDATION | BOSTON, MA | $20.0M | TO SUPPORT THE FOKAL DESIGNATED FUND |
| BARD COLLEGE | ANNANDALEONHUDSON, NY | $20.0M | TO PROVIDE GENERAL SUPPORT |
| ROMA FOUNDATION FOR EUROPE | BRUSSELS | $15.6M | TO PROVIDE GENERAL SUPPORT |
| CENTRAL EUROPEAN UNIVERSITY | NEW YORK, NY | $15.0M | TO SUPPORT RESEARCH, OUTREACH ACTIVITIES AND OPERATING COSTS OF THE BUDAPEST-BASED UNITS OF CENTRAL EUROPEAN UNIVERSITY IN THE 2024/25 ACADE |
| OPEN SOCIETY FOUNDATION LONDON | LONDON | $8.1M | TO SUPPORT NON-LOBBYING ACTIVITIES AND PROGRAMS PROMOTING OPEN, DEMOCRATIC SOCIETIES AROUND THE WORLD |
| AMNESTY INTERNATIONAL LIMITED | LONDON | $5.2M | TO PROVIDE GENERAL SUPPORT |
| INSTITUTE FOR HUMAN SCIENCES | VIENNA | $3.8M | TO PROVIDE GENERAL SUPPORT |
| OPEN SOCIETY FOUNDATION FOR ALBANIA | TIRANA | $3.3M | TO PROVIDE GENERAL SUPPORT |
| CIVIL SOCIETY FOUNDATION | TBILISI | $3.2M | TO PROVIDE GENERAL SUPPORT |
| UNITED NATIONS FRAMEWORK CONVENTION ON CLIMATE CHA | BONN | $3.0M | TO PROVIDE GENERAL SUPPORT |
| FONDATION CONNAISSANCE ET LIBERTE | PORTAUPRINCE | $3.0M | TO PROVIDE GENERAL SUPPORT |
| CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | WASHINGTON, DC | $3.0M | TO PROVIDE GENERAL SUPPORT |
| IDEAS INNOVACION INFRAESTRUCTURAS E INDUSTRIALIZ | CIUDAD DE MEXICO | $3.0M | TO SUPPORT RESEARCH AND ANALYSIS OF SUSTAINABLE INDUSTRIAL DEVELOPMENT, REGIONAL INTEGRATION, AND GREEN INFRASTRUCTURE PROJECTS IN LATIN AME |
| STEFAN BATORY FOUNDATION | WARSAW | $2.9M | TO SUPPORT DEMOCRACY AND OPEN SOCIETY EFFORTS IN CENTRAL AND EASTERN EUROPE |
| NEW VENTURE FUND | WASHINGTON, DC | $2.8M | TO SUPPORT THE LEARNING & ACTION HUB FOR DEMOCRACY (D-HUB), A FISCALLY-SPONSORED PROJECT OF THE GRANTEE, TO ADVANCE DEMOCRATIC RENEWAL THROU |
| NOSSAS CIDADES | RIO DE JANEIRO | $2.7M | TO PROVIDE GENERAL SUPPORT |
| UNITED NATIONS ECONOMIC COMMISSION FOR LATIN AMERI | VITACURA SANTIAGO | $2.7M | TO SUPPORT STATE CAPACITIES IN LATIN AMERICAN AND CARIBBEAN COUNTRIES TO DRIVE PRODUCTIVE DEVELOPMENT AND REGIONAL INTEGRATION, FOSTERING A |
| OPEN SOCIETY FOUNDATION FOR ALBANIA | TIRANA | $2.6M | TO PROVIDE GENERAL SUPPORT |
| LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | LONDON | $2.5M | TO SUPPORT THE ESTABLISHMENT OF A NEW MULTIDISCIPLINARY PROGRAM ON THE POLITICAL ECONOMY OF COHESIVE CAPITALISM AT THE LONDON SCHOOL OF ECON |
| ARAMINTA GUG | POTSDAM | $2.5M | TO PROVIDE GENERAL SUPPORT |
| AMALGAMATED CHARITABLE FOUNDATION | WASHINGTON, DC | $2.5M | TO SUPPORT GLOBAL FUND FOR A NEW ECONOMY TO BUILD NEW INSTITUTIONAL INFRASTRUCTURE OF THE NEW ECONOMY FIELD, INCLUDING CIVIL SOCIETY, ACADEM |
| ETHIOPIA EDUCATION INITIATIVES INC | NEW YORK CITY, NY | $2.5M | TO PROVIDE GENERAL SUPPORT |
| OXFAM MEXICO AC | CIUDAD DE MEXICO | $2.4M | TO PROVIDE GENERAL SUPPORT |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.