Burkburnett Legacy Foundation Grant
The Burkburnett Legacy Foundation Grant provides annual funding to 501(c)3 nonprofit organizations located in Burkburnett, Texas. Applications open on March 1st and close on March 31st each year.
View listingThe Wichita Falls Area Community Foundation is a nonprofit organization based in Wichita Falls, Texas. Its latest IRS Form 990 filing (2023) reports $8.8M in revenue, $76.0M in total assets. It currently has 1 open funding opportunity listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 752817894).
The Wichita Falls Area Community Foundation is a nonprofit organization based in Wichita Falls, Texas. It is committed to enhancing the quality of life in the Wichita Falls area by encouraging positive community growth and developing philanthropic activities. The foundation typically provides grant funding to programs addressing a range of causes, such as education, health, social services, arts, and environment. It regularly supports community projects, nonprofit organizations, and initiatives that drive significant socio-economic impact in the community.
The Burkburnett Legacy Foundation Grant provides annual funding to 501(c)3 nonprofit organizations located in Burkburnett, Texas. Applications open on March 1st and close on March 31st each year.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $8.8M | $6.6M | $76.0M | — | — |
| 2022 | 990 | $5.3M | $7.1M | $66.7M | — | View |
| 2021 | 990 | $8.6M | $7.8M | $80.5M | — | View |
| 2020 | 990 | $6.1M | $5.2M | $69.9M | — | View |
| 2019 | 990 | $6.7M | $6.7M | $65.6M | — | — |
| 2018 | 990 | $9.4M | $9.0M | $57.6M | — | View |
| 2017 | 990 | $11.3M | $6.5M | $62.2M | — | View |
| 2016 | 990 | $6.3M | $5.1M | $51.6M | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| Southern Methodist University | Dallas, TX | $2.2M | Educational |
| St Mary's Catholic Church | Windthorst, TX | $250K | Religion |
| Hospice of Wichita Falls | Wichita Falls, TX | $188K | Health, Medical |
| River Bend Nature Center | Wichita Falls, TX | $150K | Environmental |
| Highland Park United Methodist Church | Dallas, TX | $150K | Religion |
| Grace Church | Wichita Falls, TX | $117K | Religion |
| Wichita Falls Symphony Orchestra | Wichita Falls, TX | $108K | Arts, Culture |
| Camp Fire North Texas | Wichita Falls, TX | $92K | Youth Development |
| Wichita Falls Area Food Bank | Wichita Falls, TX | $89K | Food, Nutrition |
| Wichita Falls Faith Mission Inc | Wichita Falls, TX | $71K | Housing, Shelter |
| MSU Texas - University Advancement | Wichita Falls, TX | $69K | Educational |
| First Presbyterian Church | Wichita Falls, TX | $63K | Religion |
| Interfaith Ministries of Wichita Falls Inc | Wichita Falls, TX | $62K | Human Services |
| Church of the Good Shepherd | Wichita Falls, TX | $62K | Religion |
| North Texas Rehabilitation Center | Wichita Falls, TX | $60K | Health, Medical |
| City of Lakeside City | Wichita Falls, TX | $54K | Public, Society Benefit, Government |
| First Baptist Church - WF | Wichita Falls, TX | $52K | Religion |
| Christ Academy | Wichita Falls, TX | $49K | Educational |
| Catholic Charities Diocese of Fort Worth Inc | Wichita Falls, TX | $46K | Human Services |
| Texas Community Counseling | Bowie, TX | $44K | Human Services |
| Grace Ministries | Burkburnett, TX | $43K | Human Services |
| Wichita Christian School | Wichita Falls, TX | $42K | Educational |
| Sacred Heart Catholic Church | Wichita Falls, TX | $41K | Religion |
| Community Health Care Center | Wichita Falls, TX | $39K | Health, Medical |
| Wichita Falls ISD Foundation Inc | Wichita Falls, TX | $37K | Educational |
From the 2024 IRS Form 990 (Schedule I) e-filing. Amounts as filed.