WAVERLEY STREET FOUNDATION
The Waverley Street Foundation is a philanthropic organization committed to enhancing the quality of life within communities by providing grant funding. Its latest IRS Form 990-PF filing (2023) reports $209.8M in revenue, $2.8B in total assets, $225.5M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 813242506).
About WAVERLEY STREET FOUNDATION
The Waverley Street Foundation is a philanthropic organization committed to enhancing the quality of life within communities by providing grant funding. Whilst specific areas of focus may vary, it typically extends support towards education, health, environment conservation, social welfare, the arts, and community development projects. The foundation looks to fund initiatives that align with its objective of fostering innovation, promoting sustainable solutions, and contributing meaningfully to societal progress through grant funding.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $209.8M | $270.4M | $2.8B | $225.5M | View |
| 2022 | 990-PF | $45.5M | $193.9M | $2.8B | $164.1M | View |
| 2021 | 990-PF | $151.3M | $146.3M | $3.0B | $124.5M | View |
| 2020 | 990-PF | $1.3B | $102.8M | $3.0B | $84.5M | — |
| 2019 | 990-PF | $59.0M | $99.7M | $1.8B | $95.0M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 144 recipients — $282.1M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| THOUSAND CURRENTS | San Francisco, CA | $20.0M | General Operating Support |
| CLIMATE IMPERATIVE FOUNDATION | San Francisco, CA | $18.0M | General Operating Support |
| CLIMATE IMPERATIVE FOUNDATION | San Francisco, CA | $18.0M | General Operating Support |
| TIDES FOUNDATION | SAN FRANCISCO, CA | $10.0M | CALIFORNIA AMBITIONS PROGRAM |
| STICHTING EUROPEAN CLIMATE FOUNDATION | The Hague | $10.0M | ReNew 2030 Project |
| STICHTING FOUNDATION FOR INTERNATIONAL LAW | Den Haag | $8.3M | Capacity strengthening |
| GRID ALTERNATIVES INC | Oakland, CA | $8.0M | Tribal Solar Accelerator Fund |
| CONSERVATION INTERNATIONAL FOUNDATION | Alrlington, VA | $7.5M | Broadleaf Initiative |
| POTENTIAL ENERGY COALITION INC | New York, NY | $7.0M | Communications support |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | New York, NY | $5.0M | Platform for Agriculture and Climate Transformation (PACT) |
| CALIFORNIA VOLUNTEERS FUND | Sacramento, CA | $5.0M | Climate Corps expansion |
| VERENIGING MILIEUDEFENSIE | Amsterdam | $5.0M | General Operating Support |
| EQUATION CAMPAIGN AND GLOBAL CLIMATE LEGAL DEFENSE | Novato, CA | $5.0M | General Operating Support |
| EARTH ISLAND INSTITUTE INC | Berkeley, CA | $5.0M | Fossil Fuel Non-Proliferation Treaty Initiative |
| WINDWARD FUND | Washington, DC | $5.0M | HIVE FUND |
| DEEP SOUTH CENTER FOR ENVIRONMENTAL JUSTICE | New Orleans, LA | $5.0M | General Operating Support |
| CLIMATE JOBS NATIONAL RESOURCE CENTER | New York, NY | $4.8M | General Operating Support |
| BUILDING DECARBONIZATION COALITION | Petaluma, CA | $4.5M | Healthy Building, Healthy Communities Project |
| CLIMATE AND CLEAN ENERGY EQUITY FUND | Washington, DC | $4.3M | General Operating Support |
| TAPROOT EARTH | Tulsa, OK | $4.0M | General Operating Support |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | New York, NY | $4.0M | Platform for Agriculture and Climate Transformation (PACT) |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA BERKELEY | Berkely, CA | $4.0M | Innovative Genomics Institute |
| CLEAN FUTURE FORUM INC | Washington, DC | $4.0M | General Operating Support |
| SELCO FOUNDATION | Bangalore | $4.0M | General Operating Support |
| WINDWARD FUND | Washington, DC | $4.0M | Rural Climate Partnership |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.