Visa Everywhere Initiative
Visa's startup competition. Closed.
View listingVisa is a private foundation based in San Francisco, CA. Its 2023 IRS Form 990-PF filing reports total assets of $405,449,829, $35,053,968 in grants and contributions paid, $9,980,232 in revenue. Its latest IRS Form 990-PF filing (2023) reports $10.0M in revenue, $405.4M in total assets, $35.1M in grants paid. It currently has 1 open funding opportunity listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 814503596).
Visa is a private foundation based in San Francisco, CA. Its 2023 IRS Form 990-PF filing reports total assets of $405,449,829, $35,053,968 in grants and contributions paid, $9,980,232 in revenue. It currently lists 1 open funding opportunity, with programs serving United States. Current programs include “Visa Everywhere Initiative”.
Visa's startup competition. Closed.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $10.0M | $37.8M | $405.4M | $35.1M | View |
| 2022 | 990-PF | $12.5M | $31.3M | $433.3M | $28.1M | View |
| 2021 | 990-PF | $75.2M | $28.1M | $452.1M | $26.0M | View |
| 2020 | 990-PF | $28.1M | $23.5M | $405.0M | $22.7M | — |
| 2019 | 990-PF | $11.3M | $12.4M | $400.4M | $10.1M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | $4.2M | General & Unrestricted |
| GUDINA TUMSA FOUNDATION | YERER | $1.5M | To support community development in Addis Ababa through an unrestricted grant |
| TIPPING POINT COMMUNITY | SAN FRANCISCO, CA | $1.2M | For Tipping Point Community to address and prevent youth homelessness across the Bay Area |
| WOMENS WORLD BANKING INC | NEW YORK, NY | $1.2M | Empowering Women-Owned Small and Micro Businesses |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | $1.2M | General & Unrestricted |
| 2X GLOBAL LIMITED | LONDON | $1.0M | the Climate Gender Equity Fund (CGEF) |
| AMERICAN FRIENDS OF MAGEN DAVID ADOM | NEW YORK, NY | $1.0M | To support Humanitarian Assistance efforts in Israel |
| BLACK ECONOMIC ALLIANCE FOUNDATION | WASHINGTON, DC | $1.0M | the center for black entrepreneurship (CBE) program |
| FRIENDS OF THE WORLD FOOD PROGRAM INC | WASHINGTON, DC | $1.0M | To support Humanitarian Assistance efforts in Gaza |
| INCO COMMUNITY INC | SAN FRANCISCO, CA | $1.0M | Unlocking the economic potential of women-led businesses in the UK&I |
| SWISS ASSOCIATION FOR ENTREPRENEURSHIP IN EMERGING | CAROUGE | $1.0M | To launch the SEED (Seedstars Entrepreneurship Ecosystem Development) Inclusivity Program |
| VILCAP INC | HOUSTON, TX | $1.0M | To support GreenTech Europe 2024: Accelerating Women-Led Sustainability SMBs |
| ROOT CAPITAL INC | CAMBRIDGE, MA | $800K | To support expanding access to capital for gender inclusive agri-SGBs |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | $752K | General & Unrestricted |
| BLACK INNOVATION ALLIANCE | ATLANTA, GA | $750K | To support Strengthening the Inclusive Entrepreneurship Ecosystem in the U.S. |
| TECHNOSERVE INC | ALRINGTON, VA | $600K | To support the growth of gender diverse, green and agricultural businesses in India and Sub-Saharan Africa |
| INTERNATIONAL FUND FOR AGRICULTURAL DEVELOPMENT | ROMA | $583K | To support financial inclusion by facilitating access to financial tools; supporting low-income women and women-owned enterprises, and by su |
| 2X GLOBAL LIMITED | LONDON | $500K | to support growing membership base and promote gender lens investing in the market |
| AMERICAN NATIONAL RED CROSS | SAN FRANCISCO, CA | $500K | the American Red Cross' Annual Disaster Giving Program (ADGP) - to support global economies impacted by disasters, through financial assista |
| CHARITIES AID FOUNDATION AMERICA | ALEXANDRIA, VA | $500K | The Visa Foundation Fund |
| CHARITIES AID FOUNDATION AMERICA | ALEXANDRIA, VA | $500K | Visa Foundation Fund |
| CHARITIES AID FOUNDATION AMERICA | ALEXANDRIA, VA | $500K | Asociacin Civil Contribuir al Desarrollo Local (a.k.a. Mayma) to support the growth of gender diverse, regenerative businesses in Argentina |
| GLOBAL IMPACT INVESTING NETWORK INC | NEW YORK, NY | $500K | To support The Impact Lab |
| INCLUSIV INC | NEW YORK, NY | $500K | To support Maximizing Financial Inclusion Impact in the U.S. |
| OPERATION HOPE | ATLANTA, GA | $500K | To develop a digital technical assistance tool that will support 4000 women entrepreneurs and a one-year membership to HOPE network |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.