Verizon Digital Ready
Take two of Verizon's online classes to submit an application to compete for a $10,000 grant. Ten businesses are selected each month via a random drawing followed by further application review.
View listingVerizon is a private foundation based in Basking Ridge, NJ. Its 2023 IRS Form 990-PF filing reports total assets of $25,968,957, $7,276,854 in grants and contributions paid, $7,525,643 in revenue. Its latest IRS Form 990-PF filing (2023) reports $7.5M in revenue, $26.0M in total assets, $7.3M in grants paid. It currently has 1 open funding opportunity listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 133319048).
Verizon is a private foundation based in Basking Ridge, NJ. Its 2023 IRS Form 990-PF filing reports total assets of $25,968,957, $7,276,854 in grants and contributions paid, $7,525,643 in revenue. It currently lists 1 open funding opportunity in areas including Education, Technology, with programs serving United States. Current programs include “Verizon Digital Ready”.
Take two of Verizon's online classes to submit an application to compete for a $10,000 grant. Ten businesses are selected each month via a random drawing followed by further application review.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $7.5M | $7.4M | $26.0M | $7.3M | — |
| 2022 | 990-PF | $6.7M | $5.2M | $26.8M | $5.1M | View |
| 2021 | 990-PF | $21.6M | $18.1M | $26.4M | $17.9M | View |
| 2020 | 990-PF | $57.3M | $53.3M | $22.4M | $52.3M | View |
| 2019 | 990-PF | $7.2M | $25.3M | $19.4M | $23.3M | View |
| 2015 | 990-PF | $44K | $34.5M | $9.1M | $31.1M | View |
| 2014 | 990-PF | $72K | $34.1M | $45.2M | $29.5M | View |
| 2013 | 990-PF | $44.5M | $50.8M | $82.2M | $40.0M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| AMERICAN NATIONAL RED CROSS | WASHINGTON, DC | $1.0M | OTHER CIVIC / COMMUNITY |
| VOLUNTEER FLORIDA FOUNDATION INC | TALLAHASSEE, FL | $400K | OTHER CIVIC / COMMUNITY |
| UNITED WAY OF NORTH CAROLINA | CARY, NC | $300K | OTHER CIVIC / COMMUNITY |
| COMMUNITY FOUNDATION FOR THE CSRA | AUGUSTA, GA | $100K | OTHER CIVIC / COMMUNITY |
| GEORGIA FOUMDAION FOR AGRICULTURE INC | MACON, GA | $100K | OTHER CIVIC / COMMUNITY |
| GREATER VALDOSTA UNITED WAY INC | VALDOSTA, GA | $50K | OTHER CIVIC / COMMUNITY |
| SECOND HARVEST OF SOUTH GEORGIA INC | VALDOSTA, GA | $50K | OTHER CIVIC / COMMUNITY |
| VIRGINIA TECH FOUNDATION INC | BLACKSBURG, VA | $34K | OTHER CIVIC / COMMUNITY |
| V M I FOUNDATION INCORPORATED | LEXINGTON, VA | $31K | OTHER CIVIC / COMMUNITY |
| PENNSYLVANIA STATE UNIVERSITY PHILANTHROPIC FUND | STATE COLLEGE, PA | $26K | OTHER CIVIC / COMMUNITY |
| ST JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | $24K | OTHER CIVIC / COMMUNITY |
| UNIVERSITY OF NOTRE DAME DU LAC | NOTRE DAME, IN | $24K | OTHER CIVIC / COMMUNITY |
| NEW JERSEY INSTITUTE OF TECHNOLOGY FOUNDATION | NEWARK, NJ | $22K | OTHER CIVIC / COMMUNITY |
| VILLANOVA UNIVERSITY | VILLANOVA, PA | $21K | OTHER CIVIC / COMMUNITY |
| TRUSTEES OF PRINCETON UNIVERSITY | PRINCETON, NJ | $21K | OTHER CIVIC / COMMUNITY |
| HILLSDALE COLLEGE | HILLSDALE, MI | $19K | OTHER CIVIC / COMMUNITY |
| DUKE UNIVERSITY | DURHAM, NC | $18K | OTHER CIVIC / COMMUNITY |
| AMERICAN CANCER SOCIETY | HARRISONBURG, VA | $18K | OTHER CIVIC / COMMUNITY |
| WORCESTER POLYTECHNIC INSTITUTE | WORCESTER, MA | $18K | OTHER CIVIC / COMMUNITY |
| BOY SCOUTS OF AMERICA | NASHVILLE, TN | $18K | OTHER CIVIC / COMMUNITY |
| TEXAS A&M FOUNDATION | COLLEGE STA, TX | $18K | OTHER CIVIC / COMMUNITY |
| UNIVERSITY OF MARYLAND COLLEGE PARK FOUNDATION INC | COLLEGE PARK, MD | $17K | OTHER CIVIC / COMMUNITY |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | $17K | OTHER CIVIC / COMMUNITY |
| SEMINARY OF THE IMMACULATE CONCEPTION | HUNTINGTON, NY | $16K | OTHER CIVIC / COMMUNITY |
| VIRGINIA STATE UNIVERSITY FOUNDATION | PETERSBURG, VA | $16K | OTHER CIVIC / COMMUNITY |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.