US Chamber Dream Big Award
The Dream Big award has been discontinued, but the site offers articles on searching for grants.
View listingUS Chamber of Commerce is a nonprofit grantmaker based in Washington, DC. Its 2023 IRS Form 990 filing reports total assets of $61,116,898, $37,774,439 in revenue. Its latest IRS Form 990 filing (2023) reports $37.8M in revenue, $61.1M in total assets. It currently has 1 open funding opportunity listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 461561597).
US Chamber of Commerce is a nonprofit grantmaker based in Washington, DC. Its 2023 IRS Form 990 filing reports total assets of $61,116,898, $37,774,439 in revenue. It currently lists 1 open funding opportunity in areas including Education, with programs serving United States. Current programs include “US Chamber Dream Big Award”.
The Dream Big award has been discontinued, but the site offers articles on searching for grants.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $37.8M | $37.8M | $61.1M | — | View |
| 2022 | 990 | $32.8M | $38.6M | $56.4M | — | View |
| 2021 | 990 | $58.0M | $54.1M | $77.5M | — | View |
| 2020 | 990 | $49.2M | $51.6M | $63.8M | — | View |
| 2019 | 990 | $29.2M | $28.5M | $55.9M | — | View |
| 2018 | 990 | $27.2M | $24.1M | $49.9M | — | View |
| 2017 | 990 | $30.7M | $23.5M | $50.0M | — | View |
| 2016 | 990 | $23.4M | $23.5M | $40.3M | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| KHAN ACADEMY INC | MOUNTAIN VIEW, CA | $536K | Grants to support an AI civics tutoring platform. |
| PRESIDENTIAL PRECINCT | CHARLOTTESVILLE, VA | $316K | Grant to provide international judges education on the rule of law. |
| Chamber of Commerce of the USA | WASHINGTON, DC | $219K | Grant for historic preservation. |
| GEORGE MASON UNIVERSITY FOUNDATION | FAIRFAX, VA | $200K | Grant to support the educational activies of GMU's Law School. |
| ETHICS RESOURCE CENTER INC | MERRIFIELD, VA | $184K | Grant to report on the US workforce's civic engagement. |
| NORTH CAROLINA CHAMBER FOUNDATION | RALEIGH, NC | $35K | Grants to raise awareness of local childcare challenges and to host a TPM Academy. |
| URBAN ALLIANCE FOUNDATION | WASHINGTON, DC | $30K | Sponsorship of student internship program. |
| SO OTHERS MIGHT EAT | WASHINGTON, DC | $20K | Donation for general charitable support. |
| GREATER PHOENIX CHAMBER FOUNDATION | PHOENIX, AZ | $15K | Grant for student participation in employer-sponsored learning challenges. |
| BLUE STAR FAMILIES INC | ENCINITAS, CA | $10K | Donation in support of the White Oak Collaborative. |
| CARING FOR MILITARY FAMILIES | WASHINGTON, DC | $10K | Donation for general charitable support. |
| EASY DAY SPORTS LLC | CORONADO, CA | $10K | Aid struggling veteran owned small business in economically disadvantaged community. |
| NOR-ELLA LLC | SAN ANTONIO, TX | $10K | Aid struggling veteran owned small business in economically disadvantaged community. |
| OHIO CHAMBER OF COMMERCE RESEARCH FOUNDATION | COLUMBUS, OH | $10K | Grants to raise awareness of local childcare challenges and donation to tornado relief fund. |
| THE RIGHT AMOUNT LLC | BALTIMORE, MD | $10K | Aid struggling veteran owned small business in economically disadvantaged community. |
| WHITE HOUSE HISTORICAL ASSOCIATION | WASHINGTON, DC | $10K | Donation for general charitable support. |
| WHITE KNIGHT LABS LLC | GUY MILLS, PA | $10K | Aid struggling veteran owned small business in economically disadvantaged community. |
| YOUR PERSONAL GARDENER LLC | EAST TROY, WI | $10K | Aid struggling veteran owned small business in economically disadvantaged community. |
| GREATER CHEYENNE FOUNDATION | CHEYENNE, WY | $10K | Grant to raise awareness for civics education through a local competition. |
| ALASKA STATE CHAMBER OF COMMERCE | ANCHORAGE, AK | $9K | Grants to raise awareness for local childcare challenges and civics education. |
| WINDSOR CHAMBER OF COMMERCE | WINDSOR, CO | $8K | Grants to raise awareness for civics education through local competitions. |
| ARIZONA CHAMBER FOUNDATION | SCOTTSDALE, AZ | $7K | Grants to raise awareness for local childcare challenges and civics education. |
| ARKANSAS STATE CHAMBER OF COMMERCE | LITTLE ROCK, AR | $7K | Grant to raise awareness for civics education through a local competition. |
| CHAMBER OF COMMERCE EXECUTIVES ASSOCIATION OF ALABAMA | MONTGOMERY, AL | $7K | Grant to raise awareness for civics education through a local competition. |
| EAST GREENWICH CHAMBER OF COMMERCE | EAST GREENWICH, RI | $7K | Grant to raise awareness for civics education through a local competition. |
From the 2024 IRS Form 990 (Schedule I) e-filing. Amounts as filed.