THE SCHMIDT FAMILY FOUNDATION
The Schmidt Family Foundation is a philanthropic organization established by Eric and Wendy Schmidt in 2006. Its latest IRS Form 990-PF filing (2023) reports $116.3M in revenue, $1.8B in total assets, $137.6M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 204170342).
About THE SCHMIDT FAMILY FOUNDATION
The Schmidt Family Foundation is a philanthropic organization established by Eric and Wendy Schmidt in 2006. The foundation aims to advance the creation of an increasingly intelligent, sustainable, and connected world. Operating on a global scale, the foundation typically funds initiatives related to climate change, renewable energy, human rights, and education. They support a variety of programs and projects, particularly those that use innovative and transformative approaches to address these critical issues. They seek to promote the efficient use of the world’s energy and natural resources and support the maximum well-being of both individuals and communities.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $116.3M | $168.5M | $1.8B | $137.6M | View |
| 2022 | 990-PF | $105.0M | $144.7M | $1.6B | $121.6M | View |
| 2021 | 990-PF | $105.2M | $125.0M | $2.3B | $97.1M | View |
| 2020 | 990-PF | $171.2M | $112.6M | $1.8B | $90.2M | View |
| 2019 | 990-PF | $287.1M | $113.5M | $1.4B | $95.3M | — |
| 2015 | 990-PF | $16.6M | $37.4M | $368.6M | $26.6M | View |
| 2014 | 990-PF | $38.1M | $35.7M | $399.4M | $25.9M | View |
| 2013 | 990-PF | $102.0M | $27.5M | $412.0M | $19.4M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 695 recipients — $185.4M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| MONTEREY BAY AQUARIUM FOUNDATION | MONTEREY, CA | $8.0M | OCEAN STEWARDSHIP AND RESEARCH |
| HUMAN RIGHTS WATCH INC | NEW YORK, NY | $6.7M | CAPACITY BUILDING, FOSTERING YOUTH DEVELOPMENT AND LEADERSHIP, PROTECTING HUMAN RIGHTS (US OR GENERAL), PROTECTING HUMAN RIGHTS IN AFRICA |
| SUSTAINABLE MARKETS FOUNDATION | NEW YORK, NY | $3.5M | CAPACITY BUILDING, PROTECTING HUMAN RIGHTS IN AFRICA, ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS, PROTECTING HUMAN RIGHTS (US OR G |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $3.4M | ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS, PROTECTING HUMAN RIGHTS (US OR GENERAL) |
| REALIZE IMPACT | BAINBRIDGE ISLAND, WA | $3.2M | ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS |
| SOGOREA TE LAND TRUST | OAKLAND, CA | $3.2M | SUPPORTING INDIGENOUS COMMUNITIES' LAND STEWARDSHIP, SELF-DETERMINATION, AND CULTURAL REPRESENTATION |
| KQED INC | SAN FRANCISCO, CA | $3.0M | STRENGTHENING CIVIC ENGAGEMENT |
| RSF SOCIAL FINANCE | SAN FRANCISCO, CA | $2.7M | PROTECTING HUMAN RIGHTS IN AFRICA |
| GRIST MAGAZINE INC | SEATTLE, WA | $2.5M | CAPACITY BUILDING |
| MYRIAD USA | NEW YORK CITY, NY | $2.4M | PROTECTING HUMAN RIGHTS IN AFRICA, PROTECTING HUMAN RIGHTS (US OR GENERAL), ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS |
| JUSTICE OUTSIDE | OAKLAND, CA | $2.1M | FOSTERING YOUTH DEVELOPMENT AND LEADERSHIP |
| REGENERATIVE AGRICULTURE FOUNDATION | MINNEAPOLIS, MN | $2.0M | WORKING TOWARDS A RESILIENT AND EQUITABLE FOOD SYSTEM |
| APPAREL IMPACT INSTITUTE | OAKLAND, CA | $2.0M | ADVANCING SUSTAINABLE MATERIALS |
| CONSERVATION X LABS INC | WASHINGTON, DC | $2.0M | GENERAL OPERATING SUPPORT |
| CALIFORNIA FARMLINK | APTOS, CA | $1.9M | WORKING TOWARDS A RESILIENT AND EQUITABLE FOOD SYSTEM |
| NATIONAL PUBLIC RADIO INC | WASHINGTON, DC | $1.8M | CAPACITY BUILDING |
| AMALGAMATED CHARITABLE FOUNDATION INC | WASHINGTON, DC | $1.4M | CENTERING UNREPRESENTED VOICES IN THE ENVIRONMENTAL MOVEMENT, ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS, FOSTERING YOUTH DEVELOPM |
| MOVEMENT STRATEGY CENTER | OAKLAND, CA | $1.4M | SUPPORTING INDIGENOUS COMMUNITIES' LAND STEWARDSHIP, SELF-DETERMINATION, AND CULTURAL REPRESENTATION, ENCOURAGING A JUST TRANSITION AWAY FRO |
| RESOURCE MATTERS | SAINTJOSSETENNOODE | $1.3M | PROTECTING HUMAN RIGHTS IN AFRICA, CENTERING UNREPRESENTED VOICES IN THE ENVIRONMENTAL MOVEMENT |
| CENTER FOR BIOLOGICAL DIVERSITY INC | TUCSON, AZ | $1.2M | ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS |
| FOOD & WATER WATCH | WASHINGTON, DC | $1.2M | WORKING TOWARDS A RESILIENT AND EQUITABLE FOOD SYSTEM, ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS |
| EARTHJUSTICE | SAN FRANCISCO, CA | $1.1M | SUPPORTING INDIGENOUS COMMUNITIES' LAND STEWARDSHIP, SELF-DETERMINATION, AND CULTURAL REPRESENTATION, ENCOURAGING A JUST TRANSITION AWAY FRO |
| SWANITI INITIATIVE | HOUSTON, TX | $1.0M | CAPACITY BUILDING |
| FISHEYE COLLABORATIVE INC | ARLINGTON, VA | $1.0M | OCEAN STEWARDSHIP AND RESEARCH |
| AMERICAN INDEPENDENT FOUNDATION | WASHINGTON, DC | $1.0M | STRENGTHENING CIVIC ENGAGEMENT |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.