THE PITTSBURGH FOUNDATION
The Pittsburgh Foundation is a notable philanthropic organization based in Pittsburgh, USA. Established in 1945, it seeks to improve the quality of life in the Pittsburgh region by evaluating and addressing community issues, promoting responsible philanthropy, and connecting donors to the critical needs of the community. Its latest IRS Form 990 filing (2023) reports $80.3M in revenue, $1.4B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 250965466).
About THE PITTSBURGH FOUNDATION
The Pittsburgh Foundation is a notable philanthropic organization based in Pittsburgh, USA. Established in 1945, it seeks to improve the quality of life in the Pittsburgh region by evaluating and addressing community issues, promoting responsible philanthropy, and connecting donors to the critical needs of the community. The foundation typically funds various programs and initiatives that align with its mission, including education, healthcare, social services, economic development, arts and culture, and environment-focused projects.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $80.3M | $80.8M | $1.4B | — | View |
| 2022 | 990 | $91.5M | $82.5M | $1.3B | — | View |
| 2021 | 990 | $149.2M | $74.7M | $1.5B | — | View |
| 2020 | 990 | $110.5M | $82.9M | $1.4B | — | View |
| 2019 | 990 | $88.5M | $65.4M | $1.2B | — | View |
| 2018 | 990 | $138.1M | $66.5M | $1.1B | — | View |
| 2017 | 990 | $87.8M | $58.8M | $1.1B | — | View |
| 2016 | 990 | $63.3M | $56.8M | $1.0B | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 1,132 recipients — $64.0M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | $2.4M | EDUCATION |
| THE PITTSBURGH PROMISE | PITTSBURGH, PA | $1.3M | SCHOLARSHIPS AND STUDENT FINANCIAL AID |
| SCHOLARSHIP AMERICA INC | DETROIT, MI | $1.2M | SCHOLARSHIPS |
| CARNEGIE MUSEUMS OF PITTSBURGH | PITTSBURGH, PA | $878K | ARTS, CULTURE AND HUMANITIES |
| PITTSBURGH THEOLOGICAL SEMINARY | PITTSBURGH, PA | $788K | HIGHER EDUCATION |
| UNITED WAY OF SOUTHWESTERN PA | PITTSBURGH, PA | $767K | HUMAN SERVICES |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | CINCINNATI, OH | $702K | PHILANTHROPIC COMMUNITY SUPPORT |
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | $692K | HIGHER EDUCATION |
| SCHWAB CHARITABLE | ORLANDO, FL | $659K | PHILANTHROPIC COMMUNITY SUPPORT |
| BEAVER COUNTY MARCELLUS AWARENESS COMMUNITY | AMBRIDGE, PA | $632K | ENVIRONMENTAL SUPPORT |
| GREATER PITTSBURGH COMMUNITY FOOD BANK | DUQUESNE, PA | $628K | FOOD BANKS & PANTRIES |
| NEW BRIGHTON AREA SCHOOL DISTRICT | NEW BRIGHTON, PA | $578K | ELEMENTARY AND SECONDARY SCHOOLS |
| HERITAGE VALLEY HEALTH SYSTEM FOUNDATION | MOON TOWNSHIP, PA | $568K | HOSPITAL SUPPORT SERVICES |
| SEWICKLEY PUBLIC LIBRARY | SEWICKLEY, PA | $565K | LIBRARIES |
| NEW SUN RISING | PITTSBURGH, PA | $535K | COMMUNITY AND NEIGHBORHOOD DEV |
| THE FORBES FUNDS | PITTSBURGH, PA | $503K | COMMUNITY ASSISTANCE |
| TRAILS MINISTRIES | BEAVER FALLS, PA | $500K | FAMILY SERVICES |
| WOMEN'S CENTER OF BEAVER COUNTY | BEAVER, PA | $500K | FAMILY VIOLENCE SHELTERS |
| SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | $500K | PHILANTHROPIC COMMUNITY SUPPORT |
| PITTSBURGH SYMPHONY INC | PITTSBURGH, PA | $460K | PERFORMING ARTS |
| CHILDREN'S HOSPITAL OF PITTSBURGH FOUNDATION | PITTSBURGH, PA | $439K | HOSPITAL SUPPORT SERVICES |
| SHRINERS HOSPITALS FOR CHILDREN | TAMPA, FL | $387K | HOSPITALS |
| THE NEIGHBORHOOD ACADEMY | PITTSBURGH, PA | $374K | ELEMENTARY AND SECONDARY SCHOOLS |
| STEEL CITY SQUASH | PITTSBURGH, PA | $357K | EDUCATION |
| ALLEGHENY-SINGER RESEARCH INSTITUTE | PITTSBURGH, PA | $346K | HEALTH RESEARCH RESOURCES |
From the 2024 IRS Form 990 (Schedule I) e-filing. Amounts as filed.