THE ANNENBERG FOUNDATION
The Annenberg Foundation is a private family foundation based in the United States. Its latest IRS Form 990-PF filing (2023) reports $131.6M in revenue, $1.5B in total assets, $200.6M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 236257083).
About THE ANNENBERG FOUNDATION
The Annenberg Foundation is a private family foundation based in the United States. Established by Walter H. Annenberg in 1989, it provides funding and support for a wide range of programs in the areas of education and youth development, arts, culture and humanities, civic and community, health and human services, animal services and environmental stewardship. The foundation not only offers grants but also uses innovative approaches like direct charitable activities and social impact investments to address complex social issues. It often supports organizations in Los Angeles County, but also awards grants nationally and internationally.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $131.6M | $253.6M | $1.5B | $200.6M | View |
| 2022 | 990-PF | $149.0M | $99.5M | $1.5B | $47.5M | View |
| 2021 | 990-PF | $109.0M | $105.6M | $1.8B | $51.7M | View |
| 2020 | 990-PF | $55.1M | $108.2M | $1.7B | $48.7M | View |
| 2019 | 990-PF | $60.4M | $124.7M | $1.5B | $63.2M | View |
| 2015 | 990-PF | $54.4M | $122.8M | $1.6B | $64.4M | View |
| 2014 | 990-PF | $59.6M | $145.0M | $1.7B | $76.5M | View |
| 2013 | 990-PF | $24.7M | $124.5M | $1.7B | $54.4M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 543 recipients — $53.3M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| THE WALLIS ANNENBERG LEGACY FOUNDATION | PLAYA VISTA, CA | $11.6M | CHARITABLE MISSION AND PROGRAMS |
| NATIONAL WILDLIFE FEDERATION | RESTON, VA | $4.0M | WILDLIFE CROSSING INITIATIVE |
| PHILADELPHIA ORCHESTRA ASSOCIATION | PHILADELPHIA, PA | $2.7M | ARTISTIC ENDEAVORS FUND, TOURING FUND, ED FUND AND TECH FUND |
| ANIMAL WELLNESS FOUNDATION | MARINA DEL REY, CA | $2.2M | DESIGN AND OPERATION OF THE DOG BLESS YOU DOGGY DAY CARE |
| WALLIS ANNENBERG CENTER FOR THE PERFORMING ARTS | BEVERLY HILLS, CA | $1.4M | THE WALLIS ARRIVES: A COMPREHENSIVE CAMPAIGN |
| FALLEN JOURNALISTS MEMORIAL FOUNDATION | VIENNA, VA | $1.3M | FALLEN JOURNALISTS MEMORIAL |
| CEDARS-SINAI MEDICAL CENTER | LOS ANGELES, CA | $1.2M | WOMEN'S LUNG CANCER INITIATIVE |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | $833K | LINDEMANN PERFORMING ARTS CENTER AT BROWN UNIVERSITY |
| LOS ANGELES OPERA COMPANY | LOS ANGELES, CA | $750K | GENERAL PRODUCTION BUDGET |
| UTAH FILM CENTER DBA SALT LAKE CITY FILM CENTER AND | SALT LAKE CITY, UT | $700K | TO SUPPORT THE 5TH EPISODE OF SOCIAL STUDIES |
| GORILLA REHABILITATION AND CONSERVATION EDUCATION CENTER INC | NIWOT, CO | $425K | GENERAL OPERATING SUPPORT |
| KATMAI CONSERVANCY | ANCHORAGE, AK | $402K | OTIS FUND 2024 |
| CASAPO | LOS ANGELES, CA | $351K | GENERAL OPERATING SUPPORT |
| DREAMYARD PROJECT INC | BRONX, NY | $350K | GENERAL OPERATING SUPPORT |
| MUSEUM ASSOCIATES | LOS ANGELES, CA | $340K | GENERAL OPERATING SUPPORT |
| BREAST CANCER RESEARCH FOUNDATION INC | NEW YORK, NY | $333K | WOMENS CANCER RESEARCH FUND |
| CEDARS-SINAI MEDICAL CENTER | LOS ANGELES, CA | $333K | NEUROLOGY PROJECT |
| CITIZENS OF THE WORLD CHARTER SCHOOLS - LOS ANGELES | LOS ANGELES, CA | $333K | CWC SILVER LAKE MIDDLE SCHOOL CAPITAL CAMPAIGN |
| CONSERVATION INTERNATIONAL FOUNDATION | ARLINGTON, VA | $300K | GENERAL OPERATIONS RAJA AMPAT AND RESHARK PROGRAMS |
| ORANGUTAN FOUNDATION INTERNATIONAL | LOS ANGELES, CA | $300K | GENERAL OPERATING SUPPORT |
| CLOONEY FOUNDATION FOR JUSTICE | NEW YORK, NY | $250K | GENERAL OPERATING SUPPORT |
| DUKE UNIVERSITY | DURHAM, NC | $250K | JOEL FLEISCHMAN PROFESSORSHIP FUND IN THE SANFORD SCHOOL |
| EAST COAST ASSISTANCE DOGS INC | TORRINGTON, CT | $250K | GENERAL OPERATING SUPPORT |
| EVERYTOWN FOR GUN SAFETY SUPPORT FUND INC | NEW YORK, NY | $250K | GENERAL OPERATING SUPPORT |
| NATIONAL AUDUBON SOCIETY INC | NEW YORK, NY | $250K | SEABIRD INSTITUTE AND ROWE SANCTUARY |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.