ROCKEFELLER BROTHERS FUND INC
The Rockefeller Brothers Fund Inc is a prestigious philanthropic foundation established in 1940 by the five sons of John D. Rockefeller Jr. Its latest IRS Form 990-PF filing (2023) reports $70.8M in revenue, $1.4B in total assets, $56.1M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 131760106).
About ROCKEFELLER BROTHERS FUND INC
The Rockefeller Brothers Fund Inc is a prestigious philanthropic foundation established in 1940 by the five sons of John D. Rockefeller Jr. This foundation is renowned for its commitment towards promoting social change that ensures a more sustainable and peaceful world. The foundation's grantmaking is primarily dedicated to three themes: democratic practice, sustainable development, and peacebuilding, and it often funds initiatives dealing with climate change, art for social impact, abolition of nuclear weapons, and programs enhancing democratic governance.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $70.8M | $88.8M | $1.4B | $56.1M | View |
| 2022 | 990-PF | $57.8M | $98.8M | $1.4B | $67.4M | View |
| 2021 | 990-PF | $94.7M | $90.4M | $1.7B | $53.6M | View |
| 2020 | 990-PF | $46.0M | $80.5M | $1.5B | $53.7M | View |
| 2019 | 990-PF | $26.3M | $64.4M | $1.3B | $38.6M | View |
| 2015 | 990-PF | $14.6M | $54.7M | $859.5M | $36.3M | View |
| 2014 | 990-PF | $103.3M | $50.1M | $885.4M | $25.7M | View |
| 2013 | 990-PF | $145.1M | $49.7M | $870.6M | $27.5M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 646 recipients — $60.4M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $4.5M | FOR ITS TRUST FOR CIVIC LIFE PROJECT |
| INSTITUTE OF PUBLIC AND ENVIRONMENTAL AFFAIRS | BEIJING | $700K | FOR GENERAL SUPPORT |
| CHINA ENVIRONMENTAL PROTECTION FOUNDATION | BEIJING | $600K | FOR ITS PLATFORM ON ENVIRONMENTAL GOVERNANCE AND BIODIVERSITY PROTECTION |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $600K | FOR ITS ENERGY TRANSITION FUND |
| BEIJING CHAOYANG DISTRICT YONGXU GLOBAL ENVIRONMENTAL INSTITUTE | BEIJING | $500K | FOR GENERAL SUPPORT |
| BEIJING FRIENDS OF NATURE CHARITY FOUNDATION | BEIJING | $500K | FOR GENERAL SUPPORT |
| COMMUNITY FOUNDATION OF GREATER JOHNSTOWN | JOHNSTOWN, PA | $500K | FOR ITS OHIO RIVER VALLEY REGIONAL CLIMATE ACTION PROJECT |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | $500K | FOR THE GEORGETOWN CLIMATE CENTER |
| ROCKY MOUNTAIN INSTITUTE | BOULDER, CO | $500K | FOR ITS STATE ENERGY BOOST PROJECT |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK, NY | $500K | FOR THE RICHARD ROCKEFELLER FELLOWSHIP AT COLUMBIA GLOBAL |
| BRI INTERNATIONAL GREEN DEVELOPMENT COALITION | BEIJING | $450K | FOR ITS GREEN DEVELOPMENT INVESTMENT AND FINANCE PARTNERSHIP |
| BEIJING ENTREPRENEUR ENVIRONMENTAL PROTECTION FOUNDATION | BEIJING | $400K | FOR GENERAL SUPPORT |
| CHINA AFRICA PROJECT | GRAND RAPIDS, MI | $400K | FOR ITS PROJECT ON SUSTAINABLE AND RESPONSIBLE INVESTMENT IN THE GLOBAL SOUTH |
| GUANGDONG HARMONY FOUNDATION | GUANGZHOU | $400K | FOR GENERAL SUPPORT |
| RESOURCES LEGACY FUND | SACRAMENTO, CA | $400K | FOR ITS PROJECT, EARTH INSIGHT |
| THE ECOLOGY TRUST | READING | $400K | FOR ITS FUNDERS FOR FAIR TRADE INITIATIVE'S WORK ON TRADE AND ENVIRONMENTAL POLICY |
| 2030 INC | SANTA FE, NM | $350K | FOR GENERAL SUPPORT |
| CHINA COUNCIL FOR INTERNATIONAL COOPERATION ON ENVIRONMENT AND DEVELOPMENT | BEIJING | $350K | FOR GENERAL SUPPORT |
| HAINAN ZHIYU SUSTAINABILITY SCIENCE AND TECHNOLOGY DEVELOPMENT RESEARCH CEN | HAIKOU | $350K | FOR GENERAL SUPPORT |
| NEW VENTURE FUND | WASHINGTON, DC | $350K | FOR ITS PROJECT, THE PARTNERSHIP FUNDS |
| ROCK ENVIRONMENT AND ENERGY INSTITUTE | BEIJING | $350K | FOR GENERAL SUPPORT |
| EQUATION CAMPAIGN AND GLOBAL CLIMATE LEGAL DEFENSE | NOVATO, CA | $325K | FOR GENERAL SUPPORT |
| CHOOSE LOVE INC | NEW YORK, NY | $300K | FOR ITS PROJECT THE COLLECTIVE FOR REFUGEE LEADERSHIP IN MENA |
| CLEAN AIR INITIATIVE FOR ASIAN CITIES CENTER INC | PASIG CITY | $300K | FOR ITS CHINA OFFICE |
| DIALOGUE EARTH | LONDON | $300K | FOR GENERAL SUPPORT |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.