PETER G PETERSON FOUNDATION
The Peter G Peterson Foundation is a prominent philanthropic organization dedicated to enhancing fiscal sustainability in the United States. Its latest IRS Form 990-PF filing (2023) reports $10.2M in revenue, $1.0B in total assets, $21.1M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 260316905).
About PETER G PETERSON FOUNDATION
The Peter G Peterson Foundation is a prominent philanthropic organization dedicated to enhancing fiscal sustainability in the United States. The Foundation usually funds initiatives and projects that promote fiscal responsibility, drive economic growth, and improve healthcare systems. Named after the successful American businessman Peter G Peterson, the foundation also funds research and public engagement efforts that prioritize long-term economic policies and improved budgetary issues. Through its grant funding support, it aims to build a sustainable economic future for America.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $10.2M | $42.9M | $1.0B | $21.1M | View |
| 2022 | 990-PF | $50.3M | $45.3M | $1.1B | $23.7M | View |
| 2021 | 990-PF | $8.1M | $48.5M | $983.5M | $27.0M | View |
| 2020 | 990-PF | $52.6M | $39.2M | $821.4M | $19.5M | View |
| 2019 | 990-PF | $10.9M | $49.9M | $864.9M | $31.8M | View |
| 2015 | 990-PF | $95.7M | $32.4M | $621.1M | $19.4M | View |
| 2014 | 990-PF | $4.4M | $17.6M | $526.7M | $7.7M | View |
| 2013 | 990-PF | $1.7M | $22.6M | $484.8M | $13.1M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 111 recipients — $28.3M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| ELECTION TRUST INITIATIVE LLC | WASHINGTON, DC | $5.0M | TO SUPPORT NONPARTISAN INITIATIVES TO IMPROVE THE SYSTEM FOR ADMINISTERING ELECTIONS IN THE UNITED STATES. |
| COMMITTEE FOR A RESPONSIBLE FEDERAL BUDGET | WASHINGTON, DC | $3.6M | TO ADVANCE RESPONSIBLE FISCAL POLICY AND BUDGET PROCESS REFORM THROUGH POLICY RESEARCH, OUTREACH, AND PUBLIC ENGAGEMENT. |
| PETER G PETERSON INSTITUTE FOR INTERNATIONAL ECONOMICS | WASHINGTON, DC | $3.0M | TO SUPPORT NON-PARTISAN RESEARCH AND ANALYSIS ON GLOBAL AND DOMESTIC FISCAL AND ECONOMIC POLICY. |
| NUCLEAR THREAT INITIATIVE INC | WASHINGTON, DC | $2.3M | TO SUPPORT RESEARCH AND INTERNATIONAL NETWORKS TO ADVANCE NUCLEAR SAFETY AND SECURITY. |
| NET IMPACT | OAKLAND, CA | $1.6M | TO SUPPORT THE EXECUTION OF UP TO US, A NATIONWIDE NONPARTISAN INITIATIVE EMPOWERING COLLEGE STUDENTS TO EDUCATE AND ENGAGE THEIR PEERS ON A |
| BIPARTISAN POLICY CENTER INC | WASHINGTON, DC | $820K | TO ADVANCE BIPARTISAN FISCAL AND ECONOMIC POLICY SOLUTIONS THROUGH RESEARCH AND PUBLIC ENGAGEMENT. |
| BIPARTISAN POLICY CENTER INC | WASHINGTON, DC | $779K | TO EDUCATE POLICYMAKERS AND THE PUBLIC ABOUT THE CONSEQUENCES OF THE GROWING NATIONAL DEBT. |
| URBAN INSTITUTE | WASHINGTON, DC | $640K | TO SUPPORT TAX POLICY CENTER'S FEDERAL TAX MODEL AND RESEARCH AND ANALYSIS OF FISCAL POLICY DEVELOPMENTS. |
| PURCHASER BUSINESS GROUP ON HEALTH | OAKLAND, CA | $515K | TO USE HEALTHCARE CLAIMS DATASETS TO ANALYZE VARIATIONS IN PRICING AND QUALITY. |
| AMERICAN ENTERPRISE INSTITUTE FOR PUBLIC POLICY RESEARCH | WASHINGTON, DC | $450K | TO ADVANCE RESPONSIBLE FISCAL POLICY REFORM THROUGH RESEARCH, OUTREACH AND PUBLIC ENGAGEMENT. |
| BIPARTISAN POLICY CENTER INC | WASHINGTON, DC | $450K | TO SUPPORT EDUCATION AND AWARENESS ABOUT THE CHALLENGES AND OPPORTUNITIES OF ARTIFICIAL INTELLIGENCE IN HEALTHCARE. |
| BROOKINGS INSTITUTION | WASHINGTON, DC | $450K | TO ADVANCE RESPONSIBLE FISCAL POLICY REFORM THROUGH RESEARCH, OUTREACH AND PUBLIC ENGAGEMENT. |
| CONCORD COALITION CORP | ARLINGTON, VA | $450K | TO EDUCATE THE PUBLIC ABOUT THE CAUSES AND CONSEQUENCES OF FEDERAL BUDGET DEFICITS AND THE IMPORTANCE OF BUILDING A SECURE FISCAL FOUNDATION |
| MILBANK MEMORIAL FUND | NEW YORK, NY | $418K | TO HELP STATES DEVELOP AND IMPLEMENT COST GROWTH TARGETS TO IMPROVE HEALTHCARE AFFORDABILITY. |
| WASHINGTON STATE HEALTH CARE AUTHORITY | OLYMPIA, DC | $399K | TO IDENTIFY AND ADDRESS DRIVERS OF HEALTHCARE COST GROWTH IN WASHINGTON STATE. |
| PROGRESSIVE POLICY INSTITUTE | WASHINGTON, DC | $350K | TO SUPPORT RESEARCH, ANALYSIS AND OUTREACH TO PROMOTE FISCAL SUSTAINABILITY. |
| THE VOLCKER ALLIANCE | NEW YORK, NY | $300K | TO RESEARCH AND REPORT ON BEST PRACTICES IN MANAGING STATE AND LOCAL BUDGETS DURING THE COVID-19 PANDEMIC, WITH A FOCUS ON NEW YORK STATE AN |
| THIRD WAY INSTITUTE | WASHINGTON, DC | $295K | TO EDUCATE POLICYMAKERS AND THE PUBLIC ABOUT THE DRIVERS OF OUR GROWING NATIONAL DEBT AND HEALTHCARE COSTS. |
| HOWARD UNIVERSITY | WASHINGTON, DC | $273K | TO INCREASE DIVERSITY IN THE FIELD OF ECONOMICS AND PROMOTE INCLUSION IN FISCAL AND ECONOMIC POLICYMAKING THROUGH SUPPORT OF THE AMERICAN EC |
| BILL HILLARY & CHELSEA CLINTON FOUNDATION | LITTLE ROCK, AR | $250K | TO SUPPORT THE EXECUTION OF UP TO US, A NATIONWIDE NONPARTISAN INITIATIVE EMPOWERING COLLEGE STUDENTS TO EDUCATE AND ENGAGE THEIR PEERS ON A |
| RIGHTCOUNT | INDIANAPOLIS, IN | $250K | TO SUPPORT EDUCATION AND AWARENESS TO PROTECT THE INTEGRITY OF THE ELECTION CERTIFICATION PROCESS. |
| SD FOUNDATION | WASHINGTON, DC | $250K | TO SUPPORT EDUCATION AND AWARENESS TO PROTECT THE INTEGRITY OF THE ELECTION CERTIFICATION PROCESS. |
| YALE UNIVERSITY | NEW HAVEN, CT | $225K | TO ANALYZE THE IMPACT OF THE FEDERAL DEBT ON INFLATION. |
| CENTER FOR AMERICAN PROGRESS | WASHINGTON, DC | $180K | TO DEVELOP POLICY SOLUTIONS THAT SUPPORT MARKET COMPETITION AND STATE LED AFFORDABILITY. |
| MANHATTAN INSTITUTE FOR POLICY RESEARCH INC | NEW YORK, NY | $180K | TO DEVELOP POLICY RESEARCH PAPERS ON FISCAL ISSUES AND SOLUTIONS. |
From the 2025 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.