NATIONAL PHILANTHROPIC TRUST
The National Philanthropic Trust (NPT) is a public charity dedicated to providing philanthropic expertise to donors, foundations, and financial institutions. Its latest IRS Form 990 filing (2023) reports $10.0B in revenue, $28.2B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 237825575).
About NATIONAL PHILANTHROPIC TRUST
The National Philanthropic Trust (NPT) is a public charity dedicated to providing philanthropic expertise to donors, foundations, and financial institutions. It specializes in managing donor-advised funds and also offers other philanthropic services. The NPT usually funds a diverse range of charitable activities, initiatives, and projects across various sectors including education, healthcare, environment, arts, and human services. Its funding targets both U.S local and international philanthropic causes.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $10.0B | $4.6B | $28.2B | — | — |
| 2022 | 990 | $14.4B | $5.6B | $21.6B | — | View |
| 2021 | 990 | $9.5B | $6.5B | $16.0B | — | View |
| 2020 | 990 | $5.4B | $2.3B | $10.9B | — | View |
| 2019 | 990 | $2.9B | $1.4B | $7.9B | — | View |
| 2018 | 990 | $2.9B | $1.0B | $6.1B | — | View |
| 2017 | 990 | $2.0B | $800.5M | $4.2B | — | View |
| 2016 | 990 | $1.0B | $615.0M | $2.8B | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 22,258 recipients — $6.0B total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | CINCINNATI, OH | $284.9M | PUBLIC, SOCIETAL BENEFIT |
| SILICON VALLEY COMMUNITY FOUNDATION | MOUNTAIN VIEW, CA | $265.8M | HUMAN SERVICES |
| JEWISH COMMUNAL FUND | NEW YORK, NY | $91.7M | PUBLIC, SOCIETAL BENEFIT |
| JEREMY AND HANNELORE GRANTHAM ENVIRONMENTAL TRUST | BOSTON, MA | $90.2M | PUBLIC, SOCIETAL BENEFIT |
| LOS ALTOS COMMUNITY FOUNDATION | LOS ALTOS, CA | $85.2M | PUBLIC, SOCIETAL BENEFIT |
| FOUNDERS PLEDGE INC | NEW YORK, NY | $78.8M | PUBLIC, SOCIETAL BENEFIT |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | $75.7M | ENVIRONMENT, ANIMALS |
| XQ INSTITUTE | PALO ALTO, CA | $71.3M | ENVIRONMENT, ANIMALS |
| STANFORD UNIVERSITY | STANFORD, CA | $65.4M | EDUCATION |
| LOCAL INITIATIVES SUPPORT CORPORATION | NEW YORK, NY | $65.0M | CULTURE & ARTS |
| LATINO COMMUNITY DEVELOPMENT CENTER | DURHAM, NC | $65.0M | HUMAN SERVICES |
| THE RAND CORPORATION | SANTA MONICA, CA | $61.6M | CULTURE & ARTS |
| SELF HELP VENTURES FUND | DURHAM, NC | $60.0M | HUMAN SERVICES |
| GRAMEEN AMERICA INC | JACKSON HEIGHTS, NY | $55.2M | PUBLIC, SOCIETAL BENEFIT |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | BOSTON, MA | $54.2M | EDUCATION |
| PARTNERS IN HEALTH A NONPROFIT CORPORATION | BOSTON, MA | $53.3M | RELIGION |
| AMERICAN ENDOWMENT FOUNDATION | HUDSON, OH | $52.4M | PUBLIC, SOCIETAL BENEFIT |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | $50.5M | EDUCATION |
| COEFFICIENT GIVING ADVISORS INC | PALO ALTO, CA | $50.0M | PUBLIC, SOCIETAL BENEFIT |
| DONOR ADVISED CHARITABLE GIVING INC - DAFGIVING360 | OMAHA, NE | $43.6M | PUBLIC, SOCIETAL BENEFIT |
| INKOMOKO | CLINTON, WA | $41.3M | HUMAN SERVICES |
| IMPACT ASSETS | BETHESDA, MD | $40.6M | PUBLIC, SOCIETAL BENEFIT |
| CORPORATION FOR SUPPORTIVE HOUSING | NEW YORK, NY | $40.0M | PUBLIC, SOCIETAL BENEFIT |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $37.8M | PUBLIC, SOCIETAL BENEFIT |
| STERLING DONOR ADVISED FUND | RESTON, VA | $36.3M | HUMAN SERVICES |
From the 2025 IRS Form 990 (Schedule I) e-filing. Amounts as filed.