Michael & Susan Dell Foundation
The Michael & Susan Dell Foundation is a philanthropic organization focused on creating access to high-quality education, expanding financial services and economic opportunity, and improving family health and resilience across the globe. Its latest IRS Form 990-PF filing (2023) reports $4.3B in revenue, $5.4B in total assets, $107.0M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 364336415).
About Michael & Susan Dell Foundation
The Michael & Susan Dell Foundation is a philanthropic organization focused on creating access to high-quality education, expanding financial services and economic opportunity, and improving family health and resilience across the globe. Its work includes serving millions of students, enabling classrooms, creating employment opportunities for young adults, and expanding financial services for entrepreneurs and families. It has also made a $1 billion commitment to build what's next in health and life sciences.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $4.3B | $199.8M | $5.4B | $107.0M | View |
| 2022 | 990-PF | $143.2M | $183.6M | $1.6B | $118.3M | View |
| 2021 | 990-PF | $281.4M | $171.8M | $2.1B | $115.1M | View |
| 2020 | 990-PF | $224.7M | $178.3M | $1.9B | $114.9M | View |
| 2019 | 990-PF | $321.6M | $152.6M | $1.8B | $83.2M | View |
| 2015 | 990-PF | $76.7M | $139.5M | $761.6M | $92.2M | View |
| 2014 | 990-PF | $152.8M | $106.2M | $847.3M | $58.0M | View |
| 2013 | 990-PF | $65.8M | $158.7M | $838.5M | $112.9M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 836 recipients — $163.8M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| Charter School Growth Fund | Denver, CO | $50.0M | Launching the Dell Catalyst Fund to Drive Quality Charter School Growth |
| University of Texas at Austin | Austin, TX | $8.5M | UT For Me Powered by Dell Scholars: 2024-2025 Academic Year |
| Mobile Loaves & Fishes Inc | Austin, TX | $7.6M | Scaling Community First! Village to Combat Homelessness |
| United Jewish Appeal | New York, NY | $2.5M | Launching a Hub to Transform the Lives of Jewish New Yorkers |
| University of Texas at Austin | Austin, TX | $2.1M | Dell Scholars at UT Austin: 2023-2024 Cohort |
| University of Texas at Austin | Austin, TX | $2.1M | Dell Scholars at UT Austin: 2022-2023 Cohort |
| Charter School Growth Fund | Denver, CO | $2.0M | Accelerating Quality Schools Growth in Texas |
| Communities Foundation of Texas | Dallas, TX | $1.8M | Scaling Education to College and Career Pathways in Texas |
| New Leaders Foundation | Johannesburg | $1.6M | DDD 2023/24 Implementation |
| Region 4 Education Service Center | Houston, TX | $1.5M | Accelerating Adoption of Texas Education Exchange |
| America's Frontier Fund | Arlington, VA | $1.5M | Building Pathways to Opportunity in Critical-Tech Sectors |
| Teach For India | Mumbai | $1.3M | Improving Holistic Outcomes for Students From Low-Income Communities |
| New Schools Venture Fund | Oakland, CA | $1.3M | Scaling Career Connected School Models |
| Education Analytics | Madison, WI | $1.2M | Ed-Fi Expansion into Local California Education Agencies |
| The British Asian Trust | London | $1.1M | Skill Impact Bond - Skilling low-income youth for aspirational jobs |
| Apex Education Group | Cape Town | $1.1M | Apex Blended Learning Schools (2023-2025) |
| American Friends of Ogen | University Heights, OH | $1.0M | Generating a Revolving Zero-Interest Fund For Reservists |
| Texas 2036 | Dallas, TX | $1.0M | Supporting Texas 2036 for Economic Mobility and Health Outcomes for Texans |
| Texas Region 20 San Antonio | San Antonio, TX | $1.0M | Supporting Texas Education Exchange Adoption through ASCENDER |
| University of Texas at Austin | Austin, TX | $983K | Dell Scholars at UT Austin: 2021-2022 Cohort |
| Springboard Collaborative | Philadelphia, PA | $950K | Scaling Literacy Tutoring Technology and Tools |
| NPower Inc | Brooklyn, NY | $900K | Scaling an Innovative Tech Training Program That Leads to a Quality Job |
| Sheba | Ramat Gan | $900K | Transforming Israels Pediatric Mental Health System to Address Trauma Nationwide |
| The Fistula Foundation | San Jose, CA | $900K | Providing Life-Transforming Surgeries for Fistula and Severe Perineal Tears in Kenya, Tanzania, and Uganda |
| University of Texas at Austin | Austin, TX | $893K | Building a New Model of Postpartum Care for Texas |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.