Lumina Foundation for Education Inc
The Lumina Foundation for Education Inc. is a private foundation committed to making opportunities for learning beyond high school available to all. Its latest IRS Form 990-PF filing (2023) reports $54.3M in revenue, $1.4B in total assets, $54.8M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 351813228).
About Lumina Foundation for Education Inc
The Lumina Foundation for Education Inc. is a private foundation committed to making opportunities for learning beyond high school available to all. Particularly focused on supporting underserved learners, the Lumina Foundation often provides funding for student access and success in higher education, such as scholarships, research, policy analysis, and innovative educational programs that foster equity. Priority is placed on helping more individuals obtain professional credentials, degrees, and other meaningful postsecondary qualifications to enhance their career prospects.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $54.3M | $90.3M | $1.4B | $54.8M | View |
| 2022 | 990-PF | $103.1M | $65.6M | $1.4B | $29.6M | View |
| 2021 | 990-PF | $177.9M | $96.8M | $1.6B | $60.5M | View |
| 2020 | 990-PF | $124.7M | $70.2M | $1.4B | $28.1M | View |
| 2019 | 990-PF | $124.9M | $87.7M | $1.3B | $46.3M | — |
| 2015 | 990-PF | $69.3M | $65.2M | $1.2B | $27.6M | View |
| 2014 | 990-PF | $118.7M | $81.1M | $1.3B | $38.7M | View |
| 2013 | 990-PF | $87.4M | $93.9M | $1.3B | $62.6M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 357 recipients — $30.0M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| Blackbaud Giving Fund | Charleston, SC | $2.5M | To support Lumina's 2023-2024 Gift Programs through the Blackbaud Giving Fund. |
| Georgetown University | Washington, DC | $900K | To strengthen the alignment of postsecondary education and workforce via research and technical assistance. |
| Illinois Board of Higher Education | Springfield, IL | $750K | To implement direct admissions statewide in Illinois for community college transfer students and high school seniors, using the Common App |
| Northern Arizona University Foundation | Flagstaff, AZ | $750K | To expand Northern Arizona University's universal admissions program to nine Arizona community college districts |
| Trustees of the California State University | Long Beach, CA | $750K | To automate admissions to the CSU system through California's official K-12 college & career readiness platform |
| The Third Way Foundation Inc | Washington, DC | $745K | To assess the true costs of developing and offering short-term workforce development programs at community colleges and evaluate the implica |
| Complete College America | Indianapolis, IN | $740K | to support the continued implementation of the Historically Black Community College Network |
| Competency-Based Education Network | Franklin, TN | $700K | To pilot competency-based math course redesign models to foster more equitable pathways to success at community colleges |
| John N Gardner Institute | Brevard, NC | $670K | To work with Kentucky Council on Postsecondary Education institutions to create and implement five-year plans that transform the foundationa |
| Greater Washington Educational Telecommunications Association Inc | Arlington, VA | $650K | To support public television news broadcast segments related to the nation's need for increased educational attainment after high school. |
| Washington Monthly Institute Inc | Washington, DC | $650K | To support independent, policy-oriented journalism about issues vital to creating a better-educated country. |
| Research for Action | Philadelphia, PA | $550K | To conduct research and evaluation on Lumina's Great Admissions Redesign Challenge grantees. |
| Association of Community College Trustees | Washington, DC | $450K | To support the Kids on Campus framework for co-locating Head Start programs on community college campuses |
| SUNY Impact Foundation Inc | New York, NY | $425K | To support the SUNY system in implementing the ASAP | ACE model with 10 institutions. |
| Public Radio Exchange | Minneapolis, MN | $400K | To support coverage of immigrants seeking education and training after high school. |
| Board of Regents of the University of Wisconsin System | Madison, WI | $350K | To study the impact of integrating proactive financial aid notifications with direct admissions programs in at least two states, in partners |
| Rutgers The State University of New Jersey | New Brunswick, NJ | $350K | To support sustainability efforts of the Non-degree Credentials Research Network (NCRN) |
| Louisiana Board of Regents | Baton Rouge, LA | $330K | To support a faculty professional development program to equip faculty with equity-driven pedagogical tools to improve student learning and |
| VIP Consortium Inc | Atlanta, GA | $330K | To further the efforts of the Vertically Integrated Projects (VIP) Consortium of postsecondary institutions seeking to enhance student emplo |
| Board of Trustees of Southern Illinois University | Carbondale, IL | $300K | To support the SIU system to implement evidence-based interventions to improve academic progress, decrease DFW rates, and increase students' |
| Community Services Society of New York | New York, NY | $300K | To provide capacity building support to the Education Debt Consumer Assistance Program. |
| Louisiana Board of Regents | Baton Rouge, LA | $300K | To plan for automated admissions for Louisiana's universal transfer pathway students and high school seniors |
| Miami University | Oxford, OH | $300K | To implement a faculty professional development intervention to promote innovation and equity in redesigning programs, courses, and learning |
| Regents of the University of California - Merced | Merced, CA | $300K | To conduct an analysis of student family wealth and existing Pell awards towards the development of the framework of a supplemental, wealth- |
| UnidosUS | Washington, DC | $300K | To support research, policy analysis, and non-partisan advocacy in support of efforts to increase postsecondary attainment and quality for L |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.