LONGWOOD GARDENS INC
Longwood Gardens Inc is a renowned foundation committed to inspiring people through gardening and horticultural practices. Its latest IRS Form 990-PF filing (2023) reports $72.0M in revenue, $1.3B in total assets, $440K in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 510110625).
About LONGWOOD GARDENS INC
Longwood Gardens Inc is a renowned foundation committed to inspiring people through gardening and horticultural practices. With a strong focus on educational programs and research, it provides grant funding for projects related to horticultural design, plant exploration, and conservation. The foundation supports individual research, community projects, and institutional initiatives aimed at enhancing the understanding and appreciation of plants, promoting environmental stewardship, and fostering public engagement with gardens and green spaces.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $72.0M | $101.5M | $1.3B | $440K | View |
| 2022 | 990-PF | $89.7M | $95.9M | $1.3B | $313K | View |
| 2021 | 990-PF | $93.7M | $85.9M | $1.4B | $426K | View |
| 2020 | 990-PF | $67.1M | $76.4M | $1.1B | $76K | View |
| 2019 | 990-PF | $57.4M | $84.0M | $983.0M | $299K | View |
| 2015 | 990-PF | $52.5M | $60.8M | $902.9M | $159K | View |
| 2014 | 990-PF | $109.8M | $58.9M | $933.4M | $183K | View |
| 2013 | 990-PF | $66.0M | $58.5M | $820.9M | $99K | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
23 recipients — $489K total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| SEED YOUR FUTURE | ALEXANDRIA, VA | $250K | OPERATIONAL SUPPORT |
| LONGWOOD FIRE COMPANY | KENNETT SQUARE, PA | $100K | OPERATIONAL SUPPORT |
| AMERICAN PUBLIC GARDENS ASSOCIATION | KENNETT SQUARE, PA | $35K | OPERATIONAL SUPPORT |
| KENDAL-CROSSLANDS COMMUNITIES | KENNETT SQUARE, PA | $25K | OPERATIONAL SUPPORT |
| KENNETT COLLABORATIVE | KENNETT SQUARE, PA | $20K | OPERATIONAL SUPPORT |
| GREATER PHILADELPHIA CULTURAL ALLIANCE | PHILADELPHIA, PA | $10K | SPONSORSHIP |
| CENTER FOR ARCHITECTURE | PHILADELPHIA, PA | $8K | EVENT SPONSORSHIP |
| YMCA OF GREATER BRANDYWINE | WEST CHESTER, PA | $6K | EVENT SPONSORSHIP |
| CHESTER COUNTY ECONOMIC DEVELOPMENT COUNCIL | EXTON, PA | $5K | EVENT SPONSORSHIP; OPERATIONAL SUPPORT |
| PRESERVATION ALLIANCE FOR GREATER PHILADELPHIA | PHILADELPHIA, PA | $5K | SPONSORSHIP |
| THE ALUMNI ASSN OF LINCOLN UNIV | SILVER SPRING, MD | $5K | SPONSORSHIP |
| LYNNEWOOD HALL PRESERVATION FUND INC | ELKINS PARK, PA | $3K | OPERATIONAL SUPPORT |
| ELMWOOD PARK ZOO | NORRISTOWN, PA | $3K | OPERATIONAL SUPPORT |
| LCH HEALTH AND COMMUNITY SERVICES | KENNETT SQUARE, PA | $3K | SPONSORSHIP |
| MUSHROOM FESTIVAL | KENNETT SQUARE, PA | $3K | EVENT SPONSORSHIP |
| JOHN BARTRAM ASSOCIATION | PHILADELPHIA, PA | $2K | OPERATIONAL SUPPORT |
| THE GARDEN CLUB FEDERATION OF PA | CAMP HILL, PA | $2K | SPONSORSHIP |
| BOTANIC GARDENS CONSERVATION INTERNATIONAL | SAN MARINO, CA | $1K | OPERATIONAL SUPPORT |
| CHADDS FORD HISTORICAL SOCIETY | CHADDS FORD, PA | $1K | OPERATIONAL SUPPORT |
| FAMILY PROMISE OF SOUTHERN CHESTER COUNTY | KENNETT SQUARE, PA | $1K | SPONSORSHIP |
| KENNETT AFTER-SCHOOL ASSOCATION | KENNETT SQUARE, PA | $1K | SPONSORSHIP |
| KENNETT EDUCATION FOUNDATION | KENNETT SQUARE, PA | $1K | SPONSORSHIP |
| MIGHTY WRITERS | PHILADELPHIA, PA | $1K | SPONSORSHIP |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.