LAURA AND JOHN ARNOLD FOUNDATION
The Laura and John Arnold Foundation is a philanthropic organization aimed at addressing critical issues in society, with a focus on fostering sustainable change. Its latest IRS Form 990-PF filing (2023) reports $687.3M in revenue, $4.3B in total assets, $162.9M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 263241764).
About LAURA AND JOHN ARNOLD FOUNDATION
The Laura and John Arnold Foundation is a philanthropic organization aimed at addressing critical issues in society, with a focus on fostering sustainable change. The Arnold foundation typically provides grant funding to initiatives in areas such as education, criminal justice, healthcare, and public accountability. By implementing a data-driven, rigorous approach to philanthropy, they aim to generate effective, scalable solutions that can make a significant difference in society. Their contributions vary widely, supporting both practical interventions and research projects.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $687.3M | $180.8M | $4.3B | $162.9M | View |
| 2022 | 990-PF | $766.6M | $201.9M | $3.5B | $185.8M | View |
| 2021 | 990-PF | $549.3M | $200.1M | $3.2B | $171.2M | View |
| 2020 | 990-PF | $716.3M | $218.6M | $2.7B | $212.7M | View |
| 2019 | 990-PF | $403.0M | $220.5M | $2.4B | $211.2M | View |
| 2015 | 990-PF | $169.7M | $123.3M | $1.8B | $106.4M | View |
| 2014 | 990-PF | $213.2M | $110.3M | $1.8B | $85.3M | View |
| 2013 | 990-PF | $426.8M | $104.6M | $1.6B | $80.5M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 789 recipients — $193.3M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| THE CITY FUND | BEAVERTON, OR | $12.5M | TO PROVIDE GENERAL OPERATING SUPPORT TO SUPPORT GRANTEE'S EFFORTS TO PARTNER WITH LOCAL LEADERS TO CREATE INNOVATIVE PUBLIC SCHOOL SYSTEMS, |
| MDRC | NEW YORK, NY | $5.0M | TO SUPPORT GRANTEE TO DEVELOP AND ADVANCE MULTIPLE STRATEGIES TO SIGNIFICANTLY INCREASE ITS ORGANIZATIONAL IMPACT IN AREAS INCLUDING: (I) ST |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE, MA | $3.5M | TO SUPPORT J-PAL NORTH AMERICA, INCLUDING BY FUNDING LANDMARK RANDOMIZED EVALUATIONS, EXPANDING THE CAPACITY AND DIVERSITY OF RESEARCHERS WH |
| ACCELERATE - THE NATIONAL COLLABORATIVE FOR ACCELERATED LEARNING | NASHVILLE, TN | $3.3M | TO SUPPORT GRANTEE'S STATES LEADING RECOVERY GRANT PROGRAM. |
| CENTER FOR EFFECTIVE PUBLIC POLICY | KENSINGTON, MD | $3.0M | TO PROVIDE TRAINING AND TECHNICAL ASSISTANCE FOR THE PUBLIC SAFETY ASSESSMENT AND PRETRIAL REFORM. |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE, MA | $3.0M | TO SUPPORT THE ABDUL LATIF JAMEEL POVERTY ACTION LAB NORTH AMERICA IN ITS WORK TO GENERATE RANDOMIZED CONTROLLED TRIALS THAT MEASURE THE IMP |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | $2.0M | TO CONTINUE TO DEVELOP AND PUBLICLY DISSEMINATE POLICY OPTIONS TO REGULATE AND CONTROL DRUG SPENDING. |
| VERA INSTITUTE OF JUSTICE INC | BROOKLYN, NY | $2.0M | TO SUPPORT THE RESTORING PROMISE INITIATIVE THAT PARTNERS WITH STATE DEPARTMENTS OF CORRECTIONS TO DESIGN AND FACILITATE RIGOROUS EVALUATION |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | $2.0M | TO SUPPORT GRANTEE'S CENTER ON HEALTH INSURANCE REFORMS IN PROVIDING POLICYMAKERS AND KEY STAKEHOLDERS WITH EDUCATIONAL RESOURCES AND NON-PA |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $1.9M | TO EXPAND PWBM'S ABILITY TO PROVIDE ACCURATE, ACCESSIBLE, AND TRANSPARENT BUDGET AND ECONOMIC ANALYSIS OF PUBLIC POLICY BY PROVIDING MORE AC |
| HENRY J KAISER FAMILY FOUNDATION | SAN FRANCISCO, CA | $1.5M | TO SUPPORT GRANTEE'S WORK IN BRINGING GREATER ATTENTION AND VISIBILITY TO HOSPITAL AND HEALTH SYSTEM SPENDING, PRICES, FINANCE, AND BUSINESS |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE, MA | $1.5M | TO CONSTRUCT A CYCLOTRON FACILITY AND PROCURING THE INSTALLATION OF THE FIRST 30 MEV PROTON BEAM WITHIN THE CYCLOTRON FACILITY. |
| THE BRIGHAM AND WOMEN'S HOSPITAL INC | BOSTON, MA | $1.5M | TO SUPPORT THE PROGRAM ON REGULATION, THERAPEUTICS, AND LAW ("PORTAL") PROJECT ON PRESCRIPTION DRUG POLICY AND PROMOTING MEANINGFUL DRUG INN |
| SOCIAL FINANCE INC | BOSTON, MA | $1.4M | TO SUPPORT THE ACCELERATION OF DONOR-ADVISED FUND CAPITAL TOWARD IMPACT INVESTING. |
| COMMITTEE FOR A RESPONSIBLE FEDERAL BUDGET | WASHINGTON, DC | $1.3M | TO SUPPORT FISCAL POLICY WORK RELATED TO TAX AND BUDGET POLICY. |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE, MA | $1.3M | TO SUPPORT THE STATE AND LOCAL INNOVATION INITIATIVE ("SLII") OF GRANTEE'S ABDUL LATIF JAMEEL POVERTY ACTION LAB ("J-PAL") NORTH AMERICA. |
| TERNER HOUSING INNOVATION LABS INC | OAKLAND, CA | $1.2M | TO SUPPORT (1) THE SCALING OF GRANTEE'S HOUSING SUPPLY SIMULATOR TOOL TO NEW STATES AND MUNICIPALITIES TO ASSIST POLICYMAKERS AND RESEARCHER |
| PROJECT ON PREDATORY STUDENT LENDING INC | JAMAICA PLAIN, MA | $1.1M | TO PROVIDE GENERAL OPERATING SUPPORT. |
| RAND CORPORATION | SANTA MONICA, CA | $1.1M | TO SUPPORT AND EXPAND GRANTEE'S GUN POLICY IN AMERICA INITIATIVE WHICH PROVIDES THE PUBLIC, POLICYMAKERS, AND JOURNALISTS WITH NEEDED INFORM |
| AMERICAN UNIVERSITY | WASHINGTON, DC | $1.1M | TO SUPPORT THE POSTSECONDARY EQUITY AND ECONOMICS RESEARCH ("PEER") PROJECT AND ITS EFFORTS ON ACCOUNTABILITY AND STUDENT LOAN RESEARCH, POL |
| WEST VIRGINIA COUNCIL FOR COMMUNITY AND TECHNICAL COLLEGE EDUCATION | CHARLESTON, WV | $1.1M | TO SUPPORT THE EXPANSION OF THE CITY UNIVERSITY OF NEW YORK'S ACCELERATED STUDY IN ASSOCIATE PROGRAMS PROGRAM IN TWO WEST VIRGINIA COMMUNITY |
| AMALGAMATED CHARITABLE FOUNDATION INC | WASHINGTON, DC | $1.0M | TO SUPPORT WELCOMING NEIGHBORS NETWORK EDUCATION FUND, AND ITS EFFORTS TO REMOVE REGULATORY BARRIERS TO EXPAND THE SUPPLY OF HOUSING ACROSS |
| FAMILIES AGAINST MANDATORY MINIMUMS FOUNDATION | WASHINGTON, DC | $1.0M | TO SUPPORT GRANTEE'S SECOND CHANCES AGENDA, WHICH AIMS TO BUILD SUPPORT AT THE STATE AND FEDERAL LEVELS FOR EVIDENCE-BASED SENTENCING REFORM |
| FWDUS EDUCATION FUND INC | WASHINGTON, DC | $1.0M | TO SUPPORT POLICY ANALYSIS, ADVOCACY, AND EDUCATION WORK TO SAFELY REDUCE PRISON TERMS, RECIDIVISM, AND THE INCARCERATED POPULATION, REDUCE |
| HENRY J KAISER FAMILY FOUNDATION | SAN FRANCISCO, CA | $1.0M | TO SUPPORT NEW RESEARCH AND DATA ANALYSIS TO INFORM FORTHCOMING POLICY DISCUSSIONS RELATED TO MEDICARE SUSTAINABILITY AND AFFORDABILITY IN F |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.