Jewish Communal Fund
The Jewish Communal Fund (JCF) is a renowned philanthropic foundation that focuses on streamlining and enhancing Jewish communal giving. Its latest IRS Form 990 filing (2023) reports $1.0B in revenue, $2.9B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 237174183).
About Jewish Communal Fund
The Jewish Communal Fund (JCF) is a renowned philanthropic foundation that focuses on streamlining and enhancing Jewish communal giving. This foundation offers grant funding primarily to programs and organizations that advocate, promote, and support Jewish values, culture, education, and social services. It enables members to efficiently manage their charitable giving and supports a wide number of causes within both the Jewish community and broader society. Apart from that, the JCF also funds causes related to healthcare, scientific research, arts and culture, and education. It is anchored in engaging donors in their philanthropic endeavors, proving them avenues to make a significant impact on their communities.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $1.0B | $924.5M | $2.9B | — | View |
| 2022 | 990 | $934.0M | $610.2M | $2.6B | — | View |
| 2021 | 990 | $678.6M | $538.4M | $2.4B | — | View |
| 2020 | 990 | $585.3M | $548.8M | $2.0B | — | View |
| 2019 | 990 | $822.2M | $466.5M | $2.0B | — | View |
| 2018 | 990 | $511.7M | $445.7M | $1.7B | — | View |
| 2017 | 990 | $461.9M | $406.5M | $1.6B | — | View |
| 2016 | 990 | $468.0M | $389.7M | $1.4B | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 4,976 recipients — $917.2M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| UJA-FEDERATION OF NEW YORK INC | NEW YORK, NY | $46.6M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | $43.8M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| NEW VENTURE FUND | WASHINGTON, DC | $41.6M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| CENTRAL PARK CONSERVANCY INC | NEW YORK, NY | $17.6M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| INSTITUTE FOR ADVANCED STUDY | PRINCETON, NJ | $16.0M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | $15.1M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| CORNELL UNIVERSITY | BOONE, IA | $10.7M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| TARGET ALS FOUNDATION INC | NEW YORK, NY | $10.5M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| YOUNG MEN'S & YOUNG WOMEN'S HEBREW ASSOCIATION DBA 92ND STREET Y | NEW YORK, NY | $9.3M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| RESULTS FOR AMERICA | WASHINGTON, DC | $9.2M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | CINCINNATI, OH | $9.1M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE, MA | $9.0M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| MOUNT SINAI HOSPITAL | NEW YORK, NY | $7.2M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| INTERNATIONAL PLANNED PARENTHOOD FEDERATION | NEW YORK, NY | $7.1M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| PEF ISRAEL ENDOWMENT FUNDS INC | NEW YORK, NY | $7.1M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| DANA-FARBER CANCER INSTITUTE INC | BOSTON, MA | $6.4M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| MEMORIAL SLOAN-KETTERING CANCER CENTER | HAGERSTOWN, MD | $6.4M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| AMERICAN JEWISH COMMITTEE | PHILADELPHIA, PA | $6.3M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| NEW YORK STEM CELL FOUNDATION INC | NEW YORK, NY | $6.2M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| TENNESSEE STATE COLLABORATIVE ON REFORMING EDUCATION | NASHVILLE, TN | $6.0M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| POLICYLINK | OAKLAND, CA | $5.8M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| MAGEN DAVID YESHIVAH | BROOKLYN, NY | $5.7M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| THE NEW YORK PUBLIC LIBRARY ASTOR LENOX & TILDEN FOUNDATIONS | NEW YORK, NY | $5.4M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| POWERHOUSE ARTS INC | BROOKLYN, NY | $5.3M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $5.2M | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE |
From the 2025 IRS Form 990 (Schedule I) e-filing. Amounts as filed.