HILLMAN FAMILY FOUNDATIONS
The Hillman Family Foundations is a group of related charitable organizations working together to support projects, programs, and organizations that foster positive community growth and development. Its latest IRS Form 990-PF filing (2023) reports $64.0M in revenue, $1.9B in total assets, $83.4M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 256065959).
About HILLMAN FAMILY FOUNDATIONS
The Hillman Family Foundations is a group of related charitable organizations working together to support projects, programs, and organizations that foster positive community growth and development. The foundation primarily allocates its investments across a broad range of fields, including education, health, arts and culture, human services, economic empowerment, and environment. It places a strong emphasis on initiatives that promote innovation, advance knowledge, improve quality of life, and aim for long-term societal impact. The foundation originated from the generosity of the Hillman family, one of Pittsburgh's influential philanthropic families.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $64.0M | $101.0M | $1.9B | $83.4M | View |
| 2022 | 990-PF | $104.8M | $109.6M | $1.8B | $90.8M | View |
| 2021 | 990-PF | $264.7M | $125.3M | $2.3B | $100.5M | View |
| 2020 | 990-PF | $120.7M | $96.2M | $2.0B | $76.6M | View |
| 2019 | 990-PF | $120.5M | $58.5M | $1.6B | $46.0M | View |
| 2015 | 990-PF | $67.7M | $47.2M | $407.5M | $42.9M | View |
| 2014 | 990-PF | $50.6M | $34.3M | $414.4M | $30.7M | View |
| 2013 | 990-PF | $49.3M | $22.9M | $399.0M | $19.0M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 814 recipients — $88.8M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| CARNEGIE INSTITUTETHE ANDY WARHOL MUSEUM | PITTSBURGH, PA | $5.0M | THE FACTORY CREATIVE ARTS CENTER |
| CARNEGIE INSTITUTETHE ANDY WARHOL MUSEUM | PITTSBURGH, PA | $3.0M | BUILDING THE CREATIVE ECONOMY - WORKFORCE PROGRAMMING AND CAPITAL EXPANSION |
| EYE & EAR FOUNDATION INC | PITTSBURGH, PA | $3.0M | LIFE SCIENCES ECONOMIC DEVELOPMENT CORRIDOR / DEVELOPING INNOVATIVE VISION CARE FOR ALL |
| UNIVERSITY OF PITTSBURGH CANCER INSTITUTE | PITTSBURGH, PA | $3.0M | TOWARD THE HILLMAN FELLOWS FOR INNOVATIVE CANCER RESEARCH |
| CARLOW UNIVERSITY | PITTSBURGH, PA | $2.0M | SIMULATION LAB AND SCHOLARSHIPS FOR ENHANCED HEALTH CAREER TRAINING |
| CARNEGIE INSTITUTECARNEGIE MUSEUM OF NATURAL HISTORY | PITTSBURGH, PA | $2.0M | REIMAGINING THE MUSEUM EXPERIENCE |
| NEIGHBORHOOD COMMUNITY DEVELOPMENT FUND | PITTSBURGH, PA | $2.0M | DISADVANTAGED SMALL BUSINESS CAPITAL ACCESS INITIATIVE |
| RIDC REGIONAL GROWTH FUND | PITTSBURGH, PA | $2.0M | PENNSTART RAMP UP FOR INCREASING AUTONOMY DEPLOYMENT |
| THE PITTSBURGH TRUST FOR CULTURAL RESOURCES | PITTSBURGH, PA | $2.0M | CULTURAL DISTRICT STREETSCAPE REPAIRS AND PUBLIC REALM IMPROVEMENTS |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | $2.0M | LIFEX OPERATIONAL AND PROGRAMMING SUPPORT |
| INNOVATEPGH PARTNERSHIP | PITTSBURGH, PA | $1.8M | OPERATING SUPPORT FOR THREE-YEAR STRATEGY |
| AFRICAN AMERICAN CULTURAL CENTER | PITTSBURGH, PA | $1.5M | FINANCIAL STABILIZATION AND OPERATING SUPPORT |
| CARNEGIE INSTITUTETHE ANDY WARHOL MUSEUM | PITTSBURGH, PA | $1.5M | BUILDING THE CREATIVE ECONOMY - WORKFORCE PROGRAMMING AND CAPITAL EXPANSION |
| NEIGHBORHOOD ALLIES INC | PITTSBURGH, PA | $1.4M | RESERVE CONTRIBUTION AND OPERATING SUPPORT |
| THREE RIVERS MOTHERS MILK BANK | PITTSBURGH, PA | $1.4M | BUILDING RENOVATIONS |
| JUST MEDIATION PITTSBURGH | PITTSBURGH, PA | $1.3M | EXPANDING EVICTION PREVENTION MEDIATION |
| MILLVALE BOROUGH DEVELOPMENT CORPORATION | MILLVALE, PA | $1.2M | OPERATING AND PROGRAM SUPPORT FOR THE TRIBORO ECODISTRICT |
| ALLEGHENY COUNTY DEPARTMENT OF HUMAN SERVICES | PITTSBURGH, PA | $1.0M | SUPPORTIVE SERVICES FOR PEOPLE EXPERIENCING HOMELESSNESS |
| BRIDGEWAY CAPITAL INC | PITTSBURGH, PA | $1.0M | ENERGY EFFICIENCY LOAN FUND |
| LOCALLY GROWN | PITTSBURGH, PA | $1.0M | WILKINSBURG FACILITY CAPITAL IMPROVEMENTS AND OPERATIONAL SUPPORT |
| NYBDC LOCAL DEVELOPMENT CORPORATION | CRANBERRY, PA | $1.0M | DISADVANTAGED SMALL BUSINESS CAPITAL ACCESS INITIATIVE |
| RISING TIDE PARTNERS | PITTSBURGH, PA | $1.0M | HOUSING FOR THOSE EXPERIENCING HOMELESSNESS |
| T OF L INC | PITTSBURGH, PA | $1.0M | REMEMBER, REBUILD, RENEW CAPITAL CAMPAIGN |
| THRILL MILL INC | PITTSBURGH, PA | $1.0M | OPERATING SUPPORT TO LAUNCH NEW STRATEGIC PLAN FOCUSED ON INCLUSIVE ENTREPRENEURSHIP |
| BETHLEHEM HAVEN OF PITTSBURGH | PITTSBURGH, PA | $975K | PILOT PROGRAM FOR PEOPLE EXPERIENCING HOMELESSNESS WITH SEVERE PERSISTENT MENTAL ILLNESS AND SUBSTANCE USE DISORDER |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.