Gordon E and Betty I Moore Foundation
The Gordon E and Betty I Moore Foundation is a non-profit organization that provides significant grant funding for projects in various fields. Its latest IRS Form 990-PF filing (2023) reports $371.8M in revenue, $8.8B in total assets, $408.1M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 943397785).
About Gordon E and Betty I Moore Foundation
The Gordon E and Betty I Moore Foundation is a non-profit organization that provides significant grant funding for projects in various fields. Established in 2000 by Intel co-founder, Gordon Moore, and his wife Betty, the foundation typically specialises in funding projects related to environmental conservation, scientific research, and patient care within the healthcare sector. The foundation is also known for the establishment of the Moore Inventor Fellows program which supports early-career innovators working on high-risk projects with a high potential to accelerate progress in scientific research, environmental conservation, and patient care.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $371.8M | $485.6M | $8.8B | $408.1M | View |
| 2022 | 990-PF | $654.2M | $456.1M | $8.3B | $383.0M | View |
| 2021 | 990-PF | $804.9M | $408.7M | $9.6B | $333.2M | View |
| 2020 | 990-PF | $528.5M | $339.7M | $8.6B | $269.2M | View |
| 2019 | 990-PF | $420.4M | $372.1M | $7.2B | $296.6M | — |
| 2015 | 990-PF | $284.5M | $331.0M | $6.4B | $276.7M | View |
| 2014 | 990-PF | $423.8M | $269.7M | $6.6B | $220.1M | View |
| 2013 | 990-PF | $430.4M | $330.1M | $6.4B | $265.8M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 920 recipients — $403.0M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| BROAD INSTITUTE INC | CAMBRIDGE, MA | $20.0M | IN SUPPORT OF A UNIQUE TECHNOLOGY PLATFORM AND ASSOCIATED RESOURCES THAT SUPPORTS IMMERSIVE EDUCATIONAL EXPERIENCES THAT ALSO BENEFITS FRONT |
| MAKEWAY FOUNDATION | VANCOUVER | $10.0M | IN SUPPORT OF BRITISH COLUMBIA DURABILITY. |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $10.0M | TO SUPPORT CLIMATE RESILIENT FISHERIES MANAGEMENT. |
| NEW VENTURE FUND | WASHINGTON, DC | $8.3M | TO STRENGTHEN IMPLEMENTATION OF THE CONSERVATION AND MARKETS INITIATIVE. |
| SMITHSONIAN INSTITUTION | WASHINGTON, DC | $8.0M | TO SUPPORT LAUNCH OF THE GLOBAL GEO-TREES INITIATIVE FOR TROPICAL FORESTS, WHICH WILL CREATE A HIGH-RESOLUTION CARBON BIOMASS VERIFICATION S |
| RESOURCES LEGACY FUND | SACRAMENTO, CA | $6.5M | TO LAUNCH A FUNDING FACILITY THAT WILL SUPPORT COUNTRIES TO DEVELOP AND IMPLEMENT AMBITIOUS POLICIES FOR NATURE AND CLIMATE. |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | SAN FRANCISCO, CA | $5.0M | THIS GRANT WILL SUPPORT THE CREATION OF THE DIAGNOSTIC EXCELLENCE CENTER FOR ENGAGEMENT, LEARNING, AND ACTION (DXCELERATOR) AT UCSF. |
| THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | REDWOOD CITY, CA | $5.0M | TO SUPPORT MAINSTREAMING THE INTEGRATION OF NATURAL CAPITAL APPROACHES INTO DEVELOPMENT POLICY AND FINANCE. |
| PENINSULA OPEN SPACE TRUST | PALO ALTO, CA | $4.3M | TO SUPPORT THE LONG-TERM STEWARDSHIP OF WILDLIFE PASSAGE, ENDANGERED SPECIES CONSERVATION AND PROTECTED WATERSHED IN THE SOUTH BAY. |
| INTERNATIONAL FINANCIAL REPORTING STANDARDS FOUNDATION | SAN FRANCISCO, CA | $4.0M | TO SUPPORT THE ACCELERATION AND STANDARDIZATION OF NATURE-RELATED DISCLOSURES AT A GLOBAL SCALE. |
| THE CONSERVATION FUND A NONPROFIT CORPORATION | ARLINGTON, VA | $3.5M | IN SUPPORT OF THE ACQUISITION AND PERMANENT PROTECTION OF RICHMOND RANCH IN SANTA CLARA COUNTY. |
| SMITHSONIAN INSTITUTION | CAMBRIDGE, MA | $3.4M | TO SUPPORT THE CONSTRUCTION OF A PROTOTYPE RADIO-TELESCOPE DISH FOR THE NEXT-GENERATION EVENT HORIZON TELESCOPE AT THE TEIDE OBSERVATORY IN |
| CARY INSTITUTE OF ECOSYSTEM STUDIES INC | MILLBROOK, NY | $3.3M | IN SUPPORT OF A WESTERN U.S. FIRE ECOLOGY AND FOREST RESILIENCE SCIENCE COLLABORATIVE TO ADVANCE NEW KNOWLEDGE AND IMPROVED UNDERSTANDING OF |
| UNIVERSITAET WIEN | VIENNA | $3.2M | IN SUPPORT OF RESEARCH TO INTEGRATE QUANTUM COMPUTING WITH ELECTRON MICROSCOPY, CREATING A NEW IMAGING TECHNOLOGY THAT CAN PROVIDE HIGHLY DE |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | PALISADES, NY | $3.2M | TO SUPPORT THE DEVELOPMENT OF A THREE-DIMENSIONAL MODEL OF THE EARTH'S INTERNAL DYNAMICS BY INTEGRATING QUANTUM GEOPHYSICS, GEODYNAMICS, AND |
| EARTH FIRE ALLIANCE | SAN FRANCISCO, CA | $3.0M | IN SUPPORT OF INITIAL OPERATIONAL CAPABILITY PREPARATION OF THE FIRESAT PROGRAM. |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | COVINGTON, KY | $3.0M | IN SUPPORT OF SEED FUNDING FOR EARLY STAGE, INNOVATIVE OPPORTUNITIES IN BASIC RESEARCH, AS IDENTIFIED BY HYPOTHESIS FUND'S SCIENTIST SCOUTS. |
| STEM NEXT OPPORTUNITY FUND | SAN DIEGO, CA | $3.0M | IN SUPPORT OF ORGANIZATIONAL CAPACITY TO PIVOT TO A NEW STRUCTURE FOR BROADENED IMPACT AND FIELD LEADERSHIP. |
| GREAT BEAR INITIATIVE SOCIETY | VANCOUVER | $2.7M | IN SUPPORT OF DURABLE MARINE STEWARDSHIP. |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | BERKELEY, CA | $2.6M | IN SUPPORT OF THE DEVELOPMENT, PILOTING, AND EVALUATION OF RESOURCES AND MATERIALS THAT AIM TO TEACH SCIENTIFICALLY GROUNDED REASONING FOR Y |
| ASOCIACION PARA LA CONSERVACION DE LA CUENCA AMAZONICA | LIMA | $2.6M | IN SUPPORT OF THE INFRASTRUCTURE, CONSTRUCTION AND RENOVATIONS REQUIRED FOR LOS AMIGOS BIOLOGICAL STATION TO BE A LEADING VENUE FOR TROPICAL |
| INATURALIST | SAN RAFAEL, CA | $2.5M | TO ENABLE INATURALIST TO REALIZE ITS POTENTIAL AS A GLOBAL SCIENTIFIC AND CONSERVATION SENSOR BY 2030, HARNESSING DATA FROM ITS USER COMMUNI |
| NATIONAL WILDLIFE FEDERATION | RESTON, VA | $2.5M | IN SUPPORT OF THE IMPLEMENTATION OF DEFORESTATION AND CONVERSION-FREE COMMITMENTS BY MEATPACKERS IN SOUTH AMERICA. |
| THE TECH INTERACTIVE | SAN JOSE, CA | $2.5M | IN SUPPORT OF AN EARTHQUAKE EXHIBITION AREA WITH A SHAKE TABLE SIMULATOR, THEMED DESIGN CHALLENGES, AND INTERACTIVE DATA VISUALIZATION ACTIV |
| MAKEWAY FOUNDATION | VANCOUVER | $2.4M | IN SUPPORT OF DURABLE MARINE CONSERVATION. |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.