EWING MARION KAUFFMAN FOUNDATION
The Ewing Marion Kauffman Foundation is a non-profit, private organization based in Kansas City, Missouri. Its latest IRS Form 990-PF filing (2023) reports $173.8M in revenue, $2.4B in total assets, $91.2M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 436064859).
About EWING MARION KAUFFMAN FOUNDATION
The Ewing Marion Kauffman Foundation is a non-profit, private organization based in Kansas City, Missouri. Its main objective is to foster economic independence by advancing educational achievements and entrepreneurial success. This foundation usually funds projects and programs that improve the quality of education, boost innovation and entrepreneurship, and develop effective leaders. They often invest in research studies, educational programs, policy advocacy, and community development projects.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $173.8M | $146.0M | $2.4B | $91.2M | View |
| 2022 | 990-PF | $112.7M | $192.8M | $2.4B | $120.8M | View |
| 2021 | 990-PF | $452.4M | $198.1M | $2.5B | $124.1M | View |
| 2020 | 990-PF | $236.6M | $143.0M | $2.2B | $79.0M | — |
| 2019 | 990-PF | $245.3M | $140.7M | $2.1B | $74.8M | — |
| 2015 | 990-PF | $89.1M | $117.5M | $1.9B | $73.2M | — |
| 2014 | 990-PF | $154.8M | $119.2M | $1.9B | $72.1M | View |
| 2013 | 990-PF | $216.0M | $146.6M | $1.9B | $24.9M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 364 recipients — $95.0M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| GREAT JOBS KC | KANSAS CITY, MO | $20.5M | SUPPORT THE ESTABLISHMENT OF THE KANSAS CITY TALENT NETWORK TO PROVIDE MORE OPPORTUNITIES FOR ADULTS IN THE KANSAS CITY METRO TO OBTAIN CRED |
| GREAT JOBS KC | KANSAS CITY, MO | $9.6M | SUPPORT FOR SCHOLARSHIPS, FINANCIAL INCENTIVES AND SERVICES TO PROMOTE COLLEGE SAVINGS FOR LOW- AND MODEST-INCOME STUDENTS AND ADULTS NEEDIN |
| SCHOOL SMART KC INC | KANSAS CITY, MO | $5.0M | PROVIDE SUPPORT TO CLOSE THE ACADEMIC PERFORMANCE GAP BETWEEN STUDENTS ATTENDING DISTRICT AND CHARTER SCHOOLS WITHIN THE BOUNDARIES OF KANSA |
| EWING MARION KAUFFMAN SCHOOL INC | KANSAS CITY, MO | $4.6M | SUPPORT FOR THE KAUFFMAN SCHOOL'S CONTINUED OPERATIONS AND LEASE DURING THE 2024-25 SCHOOL YEAR TO MANAGE AND OPERATE A CHARTER SCHOOL THAT |
| GREATER KANSAS CITY COMMUNITY FOUNDATION | KANSAS CITY, MO | $3.0M | SUPPORT FOR MATCHING FUNDS FOR 501(C)(3) ORGANIZATIONS, UNIVERSITIES, AND GOVERNMENT AGENCIES APPLYING FOR FEDERAL GRANTS TO IMPROVE ECONOMI |
| GREATER KANSAS CITY COMMUNITY FOUNDATION | KANSAS CITY, MO | $3.0M | SUPPORT FOR KAUFFMAN FOUNDATION MATCH OF ASSOCIATE AND TRUSTEE CONTRIBUTIONS. 202403-14908 |
| EWING MARION KAUFFMAN SCHOOL INC | KANSAS CITY, MO | $2.9M | SUPPORT FOR THE KAUFFMAN SCHOOL'S CONTINUED OPERATIONS DURING THE 2023-24 SCHOOL YEAR TO MANAGE AND OPERATE A CHARTER SCHOOL THAT PREPARES S |
| REAL WORLD INITIATIVES | KANSAS CITY, MO | $2.8M | SUPPORT TO INCREASE REAL-WORLD EXPERIENCES FOR STUDENTS FACING BARRIERS RELATED TO INCOME, AND GEOGRAPHY, AND TO INCREASE ACCESS TO THE 2024 |
| THE CURATORS OF THE UNIVERSITY OF MISSOURI | COLUMBIA, MO | $2.6M | SUPPORT FOR NEW AND EXISTING ENTREPRENEURSHIP EDUCATION AND RESOURCES AT THE UNIVERSITY OF MISSOURI-KANSAS CITY. 202204-12330 |
| NATIONAL LEAGUE OF CITIES INSTITUTE | WASHINGTON, DC | $2.1M | SUPPORT FOR THE CITY INNOVATION ECOSYSTEMS PROJECT TO IMPLEMENT UP TO 150 ENTREPRENEURIAL SUPPORTIVE PROGRAMS, POLICIES, AND PRACTICES OVER |
| REAL WORLD INITIATIVES | KANSAS CITY, MO | $2.0M | SUPPORT TO INCREASE REAL-WORLD EXPERIENCES FOR STUDENTS FACING BARRIERS RELATED TO INCOME, AND GEOGRAPHY, AND TO INCREASE ACCESS TO THE 2025 |
| GLOBAL ENTREPRENEURSHIP NETWORK INC | ARLINGTON, VA | $1.2M | SUPPORT FOR LEARNING AND DISSEMINATION OF BEST PRACTICES, PROGRAMS, EMERGING TRENDS, AND MEASURES FROM ENTREPRENEURIAL ECOSYSTEMS AROUND THE |
| NATIONAL OPINION RESEARCH CENTER | CHICAGO, IL | $1.1M | SUPPORT FOR COSTS ASSOCIATED WITH VALIDATING, COLLECTING, ANALYZING, AND DISSEMINATING A POPULATION BASED SURVEY OF ENTREPRENEURS AT NORC AT |
| KANSAS CENTER FOR ENTREPRENEURSHIP INC | ANDOVER, KS | $1.0M | SUPPORT FOR ORGANIZATIONAL INFRASTRUCTURE INVESTMENT AND IMPLEMENTATION OF REDI POLICY INCREASING ACCESS TO CAPITAL AND ENTREPRENEURIAL EDUC |
| HOLY ROSARY CREDIT UNION | KANSAS CITY, MO | $1.0M | SUPPORT FOR EXPANDING THE ABILITY TO DEPLOY LOANS FUND FOR ECONOMICALLY DISADVANTAGED ENTREPRENEURS IN LOW TO MODERATE INCOME AREAS. 202203- |
| BIOSTL | ST LOUIS, MO | $1.0M | SUPPORT FOR ORGANIZATIONAL INFRASTRUCTURE INVESTMENT AND IMPLEMENTATION OF REDI POLICY INCREASE ACCESS TO CAPITAL AND ENTREPRENEURIAL EDUCAT |
| PIPELINE INC | KANSAS CITY, KS | $1.0M | SUPPORT FOR ORGANIZATIONAL INFRASTRUCTURE AND EXPANDING PIPELINE'S PATHFINDER ENTREPRENEUR DEVELOPMENT PROGRAM. 202208-12940 |
| COOPERATING SCHOOL DISTRICTS OF GREATER KANSAS CITY FOUNDATION INC | KANSAS CITY, MO | $700K | SUPPORT FOR THE DESIGN, IMPLEMENTATION, AND EXECUTION OF STRATEGIES TO CONTINUE GROWING REGIONAL PUBLIC EDUCATION STAKEHOLDERS' USE OF PERSO |
| THE METROPOLITAN COMMUNITY COLLEGE FOUNDATION | KANSAS CITY, MO | $375K | SUPPORT FOR 2024 GENERAL OPERATING EXPENSES. 202405-15160 |
| THE CURATORS OF THE UNIVERSITY OF MISSOURI | COLUMBIA, MO | $350K | SUPPORT FOR THREE YEARS OF OPERATING FUNDS FOR KCUR FURTHER SUPPORTING ORGANIZATIONAL HEALTH AND PARTICIPATION IN THE KANSAS CITY MEDIA COLL |
| THE CURATORS OF THE UNIVERSITY OF MISSOURI | COLUMBIA, MO | $300K | SUPPORT FOR 2024 GENERAL OPERATING EXPENSES FOR KC STEM ALLIANCE. 202403-14815 |
| UNITED WAY OF GREATER KANSAS CITY INC | KANSAS CITY, MO | $300K | SUPPORT FOR CATALYST FUND GENERAL OPERATIONS. 202407-15349 |
| NATIONAL PUBLIC RADIO INC | WASHINGTON, DC | $300K | SUPPORT FOR GENERAL OPERATIONS AND TO CONTINUE THE MIDWEST NEWSROOM, AS WELL AS ITS ONGOING REPORTING. 202204-12181 |
| PUBLIC TELEVISION 19 INC | KANSAS CITY, MO | $300K | SUPPORT FOR THREE YEARS OF OPERATING FUNDS FOR KC PBS FURTHER SUPPORTING ORGANIZATIONAL HEALTH AND PARTICIPATION IN THE KANSAS CITY MEDIA CO |
| REAL WORLD INITIATIVES | KANSAS CITY, MO | $250K | TO SUPPORT PROX ONGOING OPERATIONS. 202407-15290 |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.