Community-Centered Health Homes Initiative
A large-scale, long-term EHF initiative representing its commitment to improving health, not just health care, in Texas, focused on community-centered health homes.
View listingThe Episcopal Health Foundation focuses on improving health, not just health care, for all Texans by addressing non-medical drivers of health. Its latest IRS Form 990 filing (2023) reports $29.3M in revenue, $1.2B in total assets. It currently has 2 open funding opportunities listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 462599162).
The Episcopal Health Foundation focuses on improving health, not just health care, for all Texans by addressing non-medical drivers of health. It works with partners across three action areas — health and health care services, healthy communities, and health policies — and offers grant funding, with newly released Grant Guidance for 2026.
A large-scale, long-term EHF initiative representing its commitment to improving health, not just health care, in Texas, focused on community-centered health homes.
View listingOne of EHF's large-scale, long-term initiatives representing its commitment to improving health, not just health care, in Texas.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $29.3M | $56.0M | $1.2B | — | View |
| 2022 | 990 | $55.1M | $311.4M | $1.1B | — | View |
| 2021 | 990 | $131.6M | $57.6M | $1.6B | — | View |
| 2020 | 990 | $42.3M | $46.6M | $1.5B | — | View |
| 2019 | 990 | $44.4M | $55.4M | $1.3B | — | View |
| 2018 | 990 | $51.6M | $46.7M | $1.2B | — | View |
| 2017 | 990 | $34.3M | $51.6M | $1.3B | — | View |
| 2016 | 990 | $8.9M | $33.9M | $1.2B | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| Lone Star Circle of Care | Georgetown, TX | $1.0M | Work Upstream |
| Planned Parenthood of Greater Texas | Dallas, TX | $915K | Support Comprehensive Clinics |
| Spindletop Center (MHMR) | Beaumont, TX | $750K | Support Change in Healthcare Financing |
| Texans Care for Children | Austin, TX | $650K | Building Brain Development-Providers |
| ECHOS-Epiphany Community Health Outreach Services | Houston, TX | $600K | Expand Health Coverage & Benefits |
| Planned Parenthood Gulf Coast | Houston, TX | $600K | Support Comprehensive Clinics |
| Vecino Health Centers | Houston, TX | $600K | Support Comprehensive Clinics |
| Children's Defense Fund | Washington, DC | $500K | Expand Health Coverage & Benefits |
| Episcopal Diocese of Texas | Houston, TX | $500K | Operating and Program Support |
| Giving Austin Labor Support (GALS) | Austin, TX | $500K | Program Support |
| Santa Maria Hostel Inc | Houston, TX | $500K | Building Brain Development-Community Orgs. |
| Sustainable Food Center Inc | Austin, TX | $500K | Program Support |
| The Network Of Behavioral Health Providers | Houston, TX | $500K | Support Change in Healthcare Financing |
| Waco Family Medicine | Waco, TX | $500K | Support Comprehensive Clinics |
| North Pasadena Community Outreach | Pasadena, TX | $469K | Expand Health Coverage & Benefits |
| Coalition For The Homeless of HoustonHarris Cty | Houston, TX | $450K | Work Upstream |
| CommUnityCare dba Central Texas Community Health Centers | Austin, TX | $450K | Work Upstream |
| Fort Bend Family Health Center dba AccessHealth | Richmond, TX | $450K | Work Upstream |
| People's Community Clinic | Austin, TX | $450K | Support Comprehensive Clinics |
| Stephen F Austin Community Health Network | Pearland, TX | $450K | Support Comprehensive Clinics |
| People's Community Clinic | Austin, TX | $448K | Building Brain Development-Providers |
| Houston Immigration Legal Services Collaborative | Houston, TX | $432K | Expand Health Coverage & Benefits |
| United Way for Greater Austin | Austin, TX | $425K | Work Upstream |
| Austin-Travis County Mental Health & Mental Retardation Center | Austin, TX | $400K | Support Change in Healthcare Financing |
| Avenue Community Development Corp | Houston, TX | $400K | Support Change in Healthcare Financing |
From the 2024 IRS Form 990 (Schedule I) e-filing. Amounts as filed.