DRUCKENMILLER FOUNDATION
The Druckenmiller Foundation is a philanthropic organization based in the United States. Its latest IRS Form 990-PF filing (2023) reports $258.9M in revenue, $1.8B in total assets, $102.1M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 133735187).
About DRUCKENMILLER FOUNDATION
The Druckenmiller Foundation is a philanthropic organization based in the United States. Founded by Stanley Druckenmiller and his wife Fiona, this foundation aims to promote human potential through grants in education, healthcare, medical research, and issues related to economic development and poverty. They generally fund initiatives that provide quality education, improve health outcomes, foster medical breakthroughs, and create sustainable economic growth, with a large focus on underprivileged communities.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $258.9M | $106.4M | $1.8B | $102.1M | — |
| 2022 | 990-PF | $205.4M | $176.6M | $1.6B | $174.9M | — |
| 2021 | 990-PF | $402.8M | $96.9M | $1.6B | $90.9M | View |
| 2020 | 990-PF | $136.6M | $115.0M | $1.3B | $112.5M | View |
| 2019 | 990-PF | $163.8M | $49.6M | $1.3B | $47.5M | View |
| 2015 | 990-PF | $170.5M | $51.9M | $1.1B | $49.6M | View |
| 2014 | 990-PF | $252.9M | $77.9M | $961.6M | $75.4M | View |
| 2013 | 990-PF | $42.5M | $75.4M | $786.6M | $74.5M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 58 recipients — $135.7M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| NYU LANGONE MEDICAL CENTER | NEW YORK, NY | $40.5M | GENERAL USE |
| BLUE MERIDIAN PARTNERS INC | NEW YORK, NY | $31.2M | GENERAL USE |
| MEMORIAL SLOAN KETTERING CANCER CENTER | NEW YORK, NY | $20.1M | GENERAL USE |
| HARLEM CHILDREN'S ZONE | NEW YORK, NY | $14.5M | GENERAL USE |
| FOUNDATION FOR SARCOIDOSIS RESEARCH | Chicago, IL | $10.0M | GENERAL USE |
| NEW YORK STEM CELL FOUNDATION | New York, NY | $6.0M | GENERAL USE |
| BOWDOIN COLLEGE | Brunswick, ME | $5.0M | GENERAL USE |
| ENVIRONMENTAL DEFENSE FUND | NEW YORK, NY | $2.0M | GENERAL USE |
| THE SPENCE SCHOOL | NEW YORK, NY | $1.6M | GENERAL USE |
| AM MUSEUM OF NAT'L HISTORY | NEW YORK, NY | $1.5M | GENERAL USE |
| NORTHWELL HEALTH FOUNDATION | NEW HYDE PARK, NY | $500K | GENERAL USE |
| TEL AVIV UNIVERSITY | TEL AVIV | $500K | BLOOMBERG PROGRAM |
| CALIFORNIA COMMUNITY FOUNDATION | LOS ANGELES, CA | $400K | GENERAL USE |
| CHILDREN'S MUSEUM OF MANHATTAN | New York, NY | $250K | GENERAL USE |
| ANIMAL MEDICAL CENTER | NEW YORK, NY | $217K | GENERAL USE |
| OCEANA | WASHINGTON, DC | $200K | GENERAL USE |
| THE FUTURO MEDIA GROUP | NEW YORK, NY | $160K | GENERAL USE |
| DMS DREAM FOUNDATION | Hempstead, NY | $150K | GENERAL USE |
| EL EDUCATION | New York, NY | $150K | GENERAL USE |
| SOUTHAMPTON BATH AND TENNIS CHARITABLE FUND | SOUTHAMPTON, NY | $125K | GENERAL USE |
| REACH THE WORLD | WASHINGTON, DC | $100K | GENERAL USE |
| CIDNY - Independent Living Services Inc | Brooklyn, NY | $100K | GENERAL USE |
| ARCHDIOCESE OF NY - CARDINAL'S STEWARDSHIP APPEAL | NEW YORK, NY | $50K | GENERAL USE |
| SOUTHAMPTON HOSPITAL FOUNDATION | SOUTHAMPTON, NY | $50K | GENERAL USE |
| PARTNERSHIP TO END ADDICTION | NEW YORK, NY | $50K | GENERAL USE |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.