CRANKSTART FOUNDATION
The Crankstart Foundation is a charitable organization that primarily offers grant funding to programs and initiatives focused on promoting higher education and overcoming barriers to opportunity. Its latest IRS Form 990-PF filing (2023) reports $213.5M in revenue, $3.9B in total assets, $159.8M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 943377099).
About CRANKSTART FOUNDATION
The Crankstart Foundation is a charitable organization that primarily offers grant funding to programs and initiatives focused on promoting higher education and overcoming barriers to opportunity. Established by Michael Moritz and his wife, Harriet, this foundation has a strong emphasis on supporting scholarships, poverty alleviations, and organizations that address homelessness. In addition, the foundation is also known for its investments in the arts and culture sector, as well as its funding for journalism and free press. The Crankstart Foundation aims to aid less privileged individuals and communities to improve their quality of life and promote social change.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $213.5M | $195.4M | $3.9B | $159.8M | View |
| 2022 | 990-PF | $55.1M | $158.0M | $3.9B | $147.6M | View |
| 2021 | 990-PF | $480.7M | $382.1M | $5.1B | $359.5M | View |
| 2020 | 990-PF | $383.5M | $145.3M | $4.3B | $131.6M | — |
| 2019 | 990-PF | $236.5M | $100.9M | $1.9B | $76.9M | View |
| 2015 | 990-PF | $179.8M | $49.9M | $882.6M | $29.9M | View |
| 2014 | 990-PF | $68.6M | $35.5M | $679.0M | $21.7M | View |
| 2013 | 990-PF | $43.5M | $21.8M | $564.3M | $8.4M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 435 recipients — $201.3M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| MERIT AMERICA | WASHINGTON, DC | $10.5M | TO SUPPORT WORKFORCE OPPORTUNITIES IN THE BAY AREA FOR WORKERS WHO WILL BENEFIT FROM TECH TRAINING |
| ARC RESEARCH INSTITUTE | PALO ALTO, CA | $10.0M | TO ADVANCE RESEARCH TO UNDERSTAND COMPLEX HUMAN DISEASES |
| UCSF FOUNDATION | SAN FRANCISCO, CA | $9.1M | TO SUPPORT THE UCSF HEALTH WORKFORCE INITIATIVE |
| PRO PUBLICA INC | NEW YORK, NY | $5.0M | FOR THE CAPITAL CAMPAIGN |
| SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | $5.0M | FOR THE INDIA BASIN WATERFRONT PARK PROJECT FUND |
| NEO PHILANTHROPY INC | NEW YORK, NY | $3.0M | TO SUPPORT MORE EQUITABLE DEMOCRACY TO SUPPORT AND EXPAND THE ELECTORAL JUSTICE INITIATIVE |
| SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | $3.0M | FOR THE CRANKSTART GIVING FUND DAF |
| THE AFFORDABILITY PROJECT INC | SAN FRANCISCO, CA | $3.0M | TO CREATE AFFORDABLE HOMES AT 5250 THIRD STREET IN SAN FRANCISCO |
| UASPIRE INC | BOSTON, MA | $3.0M | TO SUPPORT THE SAN FRANCISCO CRANKSTART SCHOLARSHIP INITIATIVE |
| VOTER REGISTRATION PROJECT | WASHINGTON, DC | $3.0M | TO SUPPORT THE EVERYBODY VOTES CAMPAIGN (EVC) |
| NATIONAL CENTER FOR YOUTH LAW | OAKLAND, CA | $2.4M | TO SUPPORT THE YOUTH JUSTICE INITIATIVE |
| SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | $2.3M | TO FUND THE EMPLOYEE GIVING ALIGNMENT PROGRAM |
| ALLIANCE FOR SAFETY AND JUSTICE | OAKLAND, CA | $2.0M | FOR THE EXPUNGEMENT INITIATIVE |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | $2.0M | TO DECARBONIZE MARITIME SHIPPING |
| GEORGE WASHINGTON UNIVERSITY | WASHINGTON, DC | $2.0M | TO SUPPORT THE MULTIRACIAL DEMOCRACY PROJECT TO ADVANCE PROPORTIONAL REPRESENTATION |
| THE SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | $2.0M | TO THE INDIA BASIN WATERFRONT PARK EQUITABLE DEVELOPMENT PLAN FUND FOR NEIGHBORHOOD BEAUTIFICATION |
| BOOKER PRIZE FOUNDATION | LONDON | $1.9M | YEAR 6 (2024) OF THE 5 YEAR PLEDGE FOR GENERAL SUPPORT |
| A BETTER CHICAGO | CHICAGO, IL | $1.9M | TO FUND BOLD IDEAS THAT CREATE OPPORTUNITY FOR CHICAGO YOUTH |
| THE NATURE CONSERVANCY | SACRAMENTO, CA | $1.8M | TO PROTECT, RESTORE, AND SUSTAINABLY MANAGE THE WORLDS MANGROVE FORESTS |
| BAY AREA COMMUNITY SERVICES | OAKLAND, CA | $1.5M | FOR KEEP OAKLAND HOUSED |
| EAST BAY ASIAN LOCAL DEVELOPMENT CORPORATION | OAKLAND, CA | $1.5M | TO SUPPORT ORGANIZATIONAL SUSTAINABILITY AND PRODUCTION AND PRESERVATION OF AFFORDABLE HOUSING |
| INTERNATIONAL REFUGEE ASSISTANCE PROJECT | NEW YORK CITY, NY | $1.5M | TO SUPPORT THE BAY AREA FAMILY REUNIFICATION INITIATIVE |
| LOUIS D BRANDEIS CENTER INC | WASHINGTON, DC | $1.5M | FOR GENERAL SUPPORT |
| PRO PUBLICA INC | NEW YORK, NY | $1.5M | GENERAL SUPPORT |
| SPANISH-SPEAKING UNITY COUNCIL OF ALAMEDA COUNTY INC | OAKLAND, CA | $1.5M | TO PROVIDE CULTURALLY RELEVANT PROGRAMS AND SERVICES TO LOW INCOME OAKLAND RESIDENTS |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.