CONRAD N HILTON FOUNDATION
The Conrad N. Hilton Foundation is a charitable organization established by the late Conrad Nicholson Hilton, the founder of Hilton Hotels. Its latest IRS Form 990-PF filing (2023) reports $340.0M in revenue, $7.1B in total assets, $210.3M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 943100217).
About CONRAD N HILTON FOUNDATION
The Conrad N. Hilton Foundation is a charitable organization established by the late Conrad Nicholson Hilton, the founder of Hilton Hotels. The foundation dedicates its resources to provide funds for nonprofits and organizations globally, focusing on priority areas such as foster youth, homelessness, safe water, Catholic sisters, young children affected by HIV and AIDS, and hospitality sector support. Their vision is to improve the lives of disadvantaged and vulnerable people around the world.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $340.0M | $277.6M | $7.1B | $210.3M | View |
| 2022 | 990-PF | $311.3M | $601.9M | $6.6B | $524.3M | View |
| 2021 | 990-PF | $666.2M | $472.1M | $8.7B | $408.5M | View |
| 2020 | 990-PF | $2.5B | $232.5M | $7.7B | $178.4M | — |
| 2019 | 990-PF | $963.9M | $173.6M | $4.1B | $126.6M | View |
| 2015 | 990-PF | $322.7M | $143.4M | $2.6B | $114.3M | View |
| 2014 | 990-PF | $235.8M | $184.0M | $2.6B | $132.5M | View |
| 2013 | 990-PF | $275.8M | $156.7M | $2.4B | $109.1M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 1,339 recipients — $287.7M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| MARYWOOD UNIVERSITY | SCRANTON, PA | $3.5M | TO IMPLEMENT PHASE IV OF THE HIGHER EDUCATION FOR SISTERS IN AFRICA PROGRAM FOR SISTERS IN MULTIPLE COUNTRIES IN AFRICA |
| MARYWOOD UNIVERSITY | SCRANTON, PA | $2.9M | TO IMPLEMENT PHASE VI OF THE SISTERS LEADERSHIP DEVELOPMENT INITIATIVE IN TEN COUNTRIES IN AFRICA AND ESTABLISH AN INVESTMENT FUND FOR SISTE |
| NORWEGIAN REFUGEE COUNCIL USA | WASHINGTON, DC | $2.6M | TO SUPPORT TWO-GENERATION YOUTH LIVELIHOODS AND EARLY CHILDHOOD DEVELOPMENT PROGRAMMING IN COLOMBIA, ECUADOR, AND UGANDA |
| AMAZON FRONTLINES | SAN FRANCISCO, CA | $2.5M | FOR GENERAL OPERATING SUPPORT |
| LUNIONE INTERNAZIONALE DELLE SUPERIORE GENERALI | ROME | $2.3M | TO SUPPORT THE EDUCATION AND TRAINING OF SISTERS IN INTERCULTURALITY, CANON LAW, FORMATION FOR SYNODALITY, ADVOCACY COMMUNICATION, AND FORMA |
| UNIVERSIDAD DE LOS ANDES | BOGOT | $2.3M | TO SCALE-UP A COMMUNITY-BASED PSYCHOSOCIAL MODEL PROMOTING MATERNAL MENTAL HEALTH AND EARLY CHILDHOOD DEVELOPMENT AMONG REFUGEES AND FORCIBL |
| UPTIME CATALYST FACILITY | OXFORD | $2.3M | TO SCALE-UP PERFORMANCE-BASED CONTRACTING FOR SAFE WATER SERVICE DELIVERY AND INFLUENCE REGIONAL AND GLOBAL FINANCING OF RURAL WATER SERVICE |
| BRILLIANT CORNERS | LOS ANGELES, CA | $2.3M | TO EXPAND ITS OPERATING CAPACITY TO SERVE AS A LARGER FISCAL INTERMEDIARY IN THE HOMELESSNESS SECTOR IN LOS ANGELES COUNTY |
| UNITED WAY INC | LOS ANGELES, CA | $2.2M | TO SUPPORT THE HOMELESS RESPONSE SYSTEM IN ACHIEVING OPERATIONAL EXCELLENCE AND EXPANDING UPSTREAM SOLUTIONS TO HOMELESSNESS IN LOS ANGELES |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $2.1M | TO THE MAYORS MIGRATION COUNCIL, A PROJECT OF ROCKEFELLER PHILANTHROPY ADVISORS, INC., TO HELP LAUNCH THE GLOBAL CITIES FUND CHILDREN AND CA |
| CATHOLIC RELIEF SERVICES | BALTIMORE, MD | $2.1M | TO STRENGTHEN THE CAPACITY OF WOMEN RELIGIOUS IN KENYA, ZAMBIA, MALAWI, TANZANIA, AND GHANA IN SUSTAINABLE COMPREHENSIVE RESPONSES FOR CHILD |
| LTSC COMMUNITY DEVELOPMENT CORPORATION | LOS ANGELES, CA | $2.1M | TO SUPPORT HOUSING PRESERVATION WORK ACROSS THE LOS ANGELES REGION AND INCREASE THE ORGANIZATIONS CAPACITY IN ITS MULTI-PRONGED APPROACH TO |
| MERCY CORPS | PORTLAND, OR | $2.0M | TO SUPPORT VENEZUELAN AND COLOMBIAN YOUTH ACCESS EMPLOYMENT AND LEADERSHIP OPPORTUNITIES IN CARTAGENA, MEDELLIN, VALLEDUPAR, AND OTHER NEARB |
| SESAME WORKSHOP | NEW YORK, NY | $2.0M | TO SUPPORT INCLUSION AND BELONGING FOR REFUGEE AND MIGRANT-HOSTING COMMUNITIES BY NURTURING EARLY LEARNING ENVIRONMENTS |
| WORLD VISION | FEDERAL WAY, WA | $2.0M | TO EXTEND THE SAFE WATER ENTERPRISE MODEL TO MORE SYSTEMS IN ASUTIFI NORTH, EXPAND SERVICE DELIVERY TO ASUNAFO NORTH, AND CO-DESIGN AND PILO |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | NEW YORK, NY | $1.7M | FOR THE INTERNATIONAL RESOURCE FOR IMPACT AND STORYTELLING, A PROJECT OF ROCKEFELLER PHILANTHROPY ADVISORS, INC., TO SUPPORT A CONSORTIUM OF |
| UNITED STATES FUND FOR UNICEF | NEW YORK, NY | $1.7M | TO EMBED EARLY CHILDHOOD DEVELOPMENT (ECD) WITHIN EXISTING SYSTEMS AND SERVICE DELIVERY MECHANISMS AT NATIONAL AND SUB-NATIONAL LEVELS IN KE |
| CORPORATION FOR SUPPORTIVE HOUSING | LOS ANGELES, CA | $1.6M | TO SUPPORT A MULTIFACETED PLAN TO ADDRESS CHRONIC HOMELESSNESS IN LOS ANGELES COUNTY THROUGH INCREASING ACCESS TO AND DEVELOPMENT OF SUPPORT |
| NEW MEXICO EARLY CHILDHOOD EDUCATION AND CARE DEPARTMENT | SANTA FE, NM | $1.6M | TO STRENGTHEN A COMPREHENSIVE CROSS-DEPARTMENT PRENATAL TO AGE 3 SYSTEMS AGENDA INCLUDING, HOME VISITING SERVICES, SUPPORT TO TRIBAL COMMUNI |
| STANFORD UNIVERSITY | STANFORD, CA | $1.6M | TO ELEVATE PARENT VOICES FOR REGIONAL (LOS ANGELES COUNTY) AND STATEWIDE DECISION-MAKING THROUGH LAUNCHING A MONTHLY STATEWIDE PARENT NEED S |
| BRAC USA INC | NEW YORK, NY | $1.5M | TO SUPPORT THE SCALING UP OF INTEGRATED TWO-GENERATIONAL PROGRAMMING FOR REFUGEE AND HOST COMMUNITIES IN UGANDA |
| STRATHMORE UNIVERSITY FOUNDATION | NAIROBI | $1.5M | TO PROVIDE ENTREPRENEURSHIP EDUCATION, TRAINING, AND COACHING TO CATHOLIC SISTERS IN ORDER TO BUILD THE FINANCIAL SUSTAINABILITY OF THEIR CH |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | LOS ANGELES, CA | $1.5M | TO SUPPORT THE CALIFORNIA POLICY LAB IN IMPROVING PERFORMANCE METRICS TO DRIVE DATA-DRIVEN DECISION-MAKING AND ADVANCING KNOWLEDGE IN PREDIC |
| STICHTING IRC INTERNATIONAL WATER AND SANITATION CENTRE | THE HAGUE | $1.4M | TO SUPPORT THE COMMUNITY WATER AND SANITATION AGENCY IN ITS GROWTH AS A PROFESSIONALIZED PUBLIC UTILITY IN GHANA, PLAYING A STRONGER REGULAT |
| SAFE WATER NETWORK | NEW YORK, NY | $1.3M | TO IMPROVE THE RELIABILITY AND SUSTAINABILITY OF RURAL PIPED WATER SYSTEMS IN GHANA BY EXPANDING THE PROVISION OF SAFELY MANAGED WATER TO NE |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.