Casey Family Programs
Casey Family Programs is a national foundation based in Seattle that aims towards reducing the need for foster care in the United States and providing support to vulnerable families. Its latest IRS Form 990-PF filing (2023) reports $62.6M in revenue, $2.6B in total assets, $7.7M in grants paid.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 910793881).
About Casey Family Programs
Casey Family Programs is a national foundation based in Seattle that aims towards reducing the need for foster care in the United States and providing support to vulnerable families. The organization focuses on improving the child welfare system through research, consulting, and funding programs and initiatives that can help to strengthen families, prevent child abuse and neglect, and ensure the safety and permanency for all children. This includes programs related to education, health care, housing, employment, and other social services, especially targeted at children and families in underserved communities.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $62.6M | $154.1M | $2.6B | $7.7M | View |
| 2022 | 990-PF | $231.3M | $142.2M | $2.5B | $8.3M | View |
| 2021 | 990-PF | $356.2M | $160.7M | $2.0B | $9.7M | View |
| 2020 | 990-PF | $22.2M | $141.8M | $1.8B | $16.1M | — |
| 2019 | 990-PF | $179.4M | $128.8M | $1.9B | $7.8M | — |
| 2015 | 990-PF | $119.7M | $141.2M | $1.9B | $4.1M | View |
| 2014 | 990-PF | $130.8M | $128.2M | $1.9B | $2.4M | View |
| 2013 | 990-PF | $133.0M | $122.8M | $1.9B | $1.2M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 201 recipients — $6.0M total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| CITY OF SEATTLE-MAYOR'S OFFICE | SEATTLE, WA | $555K | SUPPORT THE CITY OF SEATTLES LONG TERM PUBLIC SAFETY EFFORTS |
| SEATTLE PUBLIC SCHOOLS | SEATTLE, WA | $333K | SUPPORT VARIOUS PROGRAMS AND INITIATIVES |
| NATIONAL CASA ASSOCIATION | SEATTLE, WA | $300K | GENERAL OPERATING GRANT |
| OGLALA SIOUX TRIBE | PINE RIDGE, SD | $300K | GENERAL OPERATING GRANT |
| D3 COMMUNITY OUTREACH INC | DURHAM, NC | $249K | GENERAL OPERATING GRANT |
| NATIONAL CARES MENTORING MOVEMENT INC | NEW YORK, NY | $213K | GENERAL OPERATING SUPPORT AND COMMUNITY EVENTS |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION | WASHINGTON, DC | $200K | GENERAL SUPPORT AND SOCIAL JUSTICE FELLOWSHIP PROGRAM |
| FLORIDA STATE UNIVERSITY FOUNDATION INC | TALLAHASSEE, FL | $200K | SUPPORT VARIOUS PROGRAMS AND INITIATIVES |
| BORDER NETWORK FOR HUMAN RIGHTS | EL PASO, TX | $150K | GENERAL OPERATING GRANT |
| GRADUATE CENTER FOUNDATION INC | NEW YORK, NY | $150K | GENERAL OPERATING SUPPORT |
| PUERTO RICO COMMUNITY FOUNDATION INC | SAN JUAN, PR | $150K | GENERAL OPERATING SUPPORT AND COMMUNITY EVENTS |
| THE NEW YORK SOCIETY FOR THE PREVENTION OF CRUELTY TO CHILDREN | NEW YORK, NY | $150K | GENERAL OPERATING SUPPORT AND COMMUNITY EVENTS |
| CHILD WELFARE INNOVATION INC | BOSTON, MA | $120K | SUPPORT STRATEGIC COMMUNICATIONS TO FURTHER MISSION AND GENERAL OPERATING SUPPORT |
| CONGRESSIONAL HISPANIC CAUCUS INSTITUTE INC | WASHINGTON, DC | $110K | GENERAL OPERATING GRANT AND FELLOWSHIP PROGRAM |
| PHILANTHROPY SOUTHEAST | ATLANTA, GA | $110K | GENERAL OPERATING SUPPORT AND COMMUNITY EVENTS |
| CENTER FOR THE STUDY OF SOCIAL POLICY | WASHINGTON, DC | $100K | SUPPORT STRATEGIC COMMUNICATIONS TO FURTHER MISSION |
| ESSEX COMMUNITY OUTREACH CORPORATION | MERCER ISLAND, WA | $100K | SUPPORT CINEMATIQUE EVENT |
| FOSTERING MEDIA CONNECTIONS | LOS ANGELES, CA | $100K | GENERAL OPERATING GRANT |
| SCHOTT FOUNDATION FOR PUBLIC EDUCATION | CAMBRIDGE, MA | $100K | SUPPORT VARIOUS PROGRAMS AND INITIATIVES |
| YAKAMA NATION | TOPPENISH, WA | $100K | SUPPORT VARIOUS PROGRAMS AND INITIATIVES |
| FOUNDATION FOR LOUISIANA | NEW ORLEANS, LA | $85K | GENERAL OPERATING GRANT |
| THE COUNCIL OF STATE GOVERNMENTS LTD | LEXINGTON, KY | $85K | SUPPORT VARIOUS PROGRAMS AND INITIATIVES |
| HISPANICS IN PHILANTHROPY | SAN FRANCISCO, CA | $82K | SUPPORT ANNUAL CONFERENCE |
| FOSTERCLUB INC | SEASIDE, OR | $82K | SUPPORT CHILD WELFARE COLLABORATION |
| DELTA STATE COLLEGE FOUNDATION INC | CLEVELAND, MS | $75K | GENERAL OPERATING GRANT |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.