Arkansas Head Start Innovation Fund
Supported by the Walton Family Foundation, this INVITATION ONLY grant opportunity is designed to strengthen Head Start (HS) and Early Head Start (EHS) grantee agencies across Arkansas.
View listingArkansas Community Foundation is a nonprofit grantmaker based in Little Rock, AR. Its 2024 IRS Form 990 filing reports total assets of $744,463,704, $94,928,038 in revenue. Its latest IRS Form 990 filing (2024) reports $94.9M in revenue, $744.5M in total assets. It currently has 7 open funding opportunities listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 521055743).
Arkansas Community Foundation is a nonprofit grantmaker based in Little Rock, AR. Its 2024 IRS Form 990 filing reports total assets of $744,463,704, $94,928,038 in revenue. It currently lists 7 open funding opportunities in areas including Education, Research, Social Services, Arts & Culture, with programs serving Arkansas. Current programs include “Arkansas Head Start Innovation Fund” and “Arkansas Black Hall of Fame Grants”.
Supported by the Walton Family Foundation, this INVITATION ONLY grant opportunity is designed to strengthen Head Start (HS) and Early Head Start (EHS) grantee agencies across Arkansas.
View listingAdministered by the Arkansas Black Hall of Fame Foundation, these grants help provide a support system for Arkansas nonprofits working to create positive change for underserved populations.
View listingSupport nonprofits who are helping to increase Arkansans' access to locally grown and produced foods and/or working to strengthen the local food ecosystem.
View listingThe Community Foundation's Food Security focus area is aimed at reducing food insecurity and increasing the number of Arkansans who have consistent, secure access to healthy food.
View listingIn partnership with Excel by Eight, these grants aim to help every child in Arkansas read at grade level by the end of third grade.
View listingGiving Tree Endowments at the local and state level make annual grants through a competitive process to support a variety of causes based on changing community needs. Committees of local leaders in each community determi…
Grant detailsProvides support to organizations in underserved communities that are working to maintain, expand, or provide new arts programming that is otherwise inaccessible or limited for the organization's target audience.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2024 | 990 | $94.9M | $59.4M | $744.5M | — | View |
| 2023 | 990 | $83.0M | $53.0M | $638.1M | — | View |
| 2022 | 990 | $123.7M | $48.9M | $559.1M | — | View |
| 2021 | 990 | $112.7M | $39.5M | $560.8M | — | — |
| 2020 | 990 | $36.6M | $57.0M | $423.1M | — | View |
| 2019 | 990 | $152.5M | $45.9M | $438.2M | — | View |
| 2018 | 990 | $37.9M | $46.6M | $324.0M | — | View |
| 2017 | 990 | $67.8M | $26.8M | $327.7M | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| THADEN SCHOOL - 800 SE C STREET BENTONVILLE AR 72712 | BENTONVILLE, AR | $5.8M | GENERAL OPERATING SUPPORT |
| INSPIRATION POINT FINE ARTS COLONYOPERA IN THE OZARKS - PO BOX 127 EUREK | EUREKA SPRINGS, AR | $4.0M | TO SUPPORT THE CONSTRUCTION OF A NEW OPERA THEATER BUILDING AND FACULTY HOUSING UNITS AND SUPPORTING INFRASTRUCTURE ON THE CAMPUS OF OPERA I |
| BENTONVILLE BELLA VISTA TRAILBLAZERS ASSOCIATION INC - PO BOX 2821 BEN | BENTONVILLE, AR | $3.5M | TO SUPPORT THE CONSTRUCTION COSTS ASSOCIATED WITH THE 14TH STREET TUNNEL PROJECT AT HWY 102 & P STREET |
| THADEN SCHOOL - 800 SE C STREET BENTONVILLE AR 72712 | BENTONVILLE, AR | $3.2M | OPERATIONAL SUPPORT FOR 2024 |
| ARKANSAS SINGLE PARENT SCHOLARSHIP FUND - 2102 RIVERFRONT DRIVE SUITE 102 L | LITTLE ROCK, AR | $1.8M | TO PROVIDE GENERAL OPERATING SUPPORT TO THE ARKANSAS SINGLE PARENT SCHOLARSHIP FUND |
| INSPIRATION POINT FINE ARTS COLONYOPERA IN THE OZARKS - PO BOX 127 EUREK | EUREKA SPRINGS, AR | $1.7M | TO SUPPORT THE CONSTRUCTION OF A NEW OPERA THEATER BUILDING AND FACULTY HOUSING UNITS AND SUPPORTING INFRASTRUCTURE ON THE CAMPUS OF OPERA I |
| HEARTLAND FORWARD INC - PO BOX 2030 BENTONVILLE AR 72712 | BENTONVILLE, AR | $1.4M | TO SUPPORT THE GENERAL OPERATIONS OF HEARTLAND FORWARD IN 2025 |
| HEARTLAND FORWARD INC - PO BOX 2030 BENTONVILLE AR 72712 | BENTONVILLE, AR | $1.2M | TO SUPPORT THE GENERAL OPERATIONS OF HEARTLAND FORWARD IN 2024 |
| HEARTLAND FORWARD INC - PO BOX 2030 BENTONVILLE AR 72712 | BENTONVILLE, AR | $1.2M | TO SUPPORT THE GENERAL OPERATIONS OF HEARTLAND FORWARD IN 2024 |
| FORWARD ARKANSAS - 1400 W MARKHAM ST SUITE 302 LITTLE ROCK AR 72201 | LITTLE ROCK, AR | $1.1M | TO SUPPORT THE IMPLEMENTATION OF PHASE 2 OF THE EDUCATOR PREPARATION PROGRAM (EPP) AT THE UNIVERSITY OF ARKANSAS LITTLE ROCK (UALR) AND SOUT |
| ARISA HEALTH INC - PO BOX 6430 SPRINGDALE AR 72762 | SPRINGDALE, AR | $1.0M | TO SUPPORT THE NEW ROGERS CAMPUS, ETC. |
| HEARTLAND FORWARD INC - PO BOX 2030 BENTONVILLE AR 72712 | BENTONVILLE, AR | $926K | TO SUPPORT THE GENERAL OPERATIONS OF HEARTLAND FORWARD IN 2025 |
| HEARTLAND FORWARD INC - PO BOX 2030 BENTONVILLE AR 72712 | BENTONVILLE, AR | $862K | TO ESTABLISH THE ROOTED ARKANSAS PILOT WHICH PLACES COLLEGE AND CAREER ADVISORS IN RURAL HIGH SCHOOLS AND PREPARES THE NETWORK OF ADVISORS T |
| SINGLE PARENT SCHOLARSHIP FUND OF NORTHWEST ARKANSAS - 2601 SW D STREET BEN | BENTONVILLE, AR | $550K | TO PROVIDE GENERAL OPERATING SUPPORT TO THE ARKANSAS SINGLE PARENT SCHOLARSHIP FUND OF NWA |
| ARKANSAS SINGLE PARENT SCHOLARSHIP FUND - 2102 RIVERFRONT DRIVE SUITE 102 L | LITTLE ROCK, AR | $519K | TO SUPPORT THE ARKANSAS SINGLE PARENT SCHOLARSHIP FUND |
| HELENA HEALTH FOUNDATION - 1395 HIGHWAY 242 S HELENA AR 72342 | HELENA, AR | $500K | TO HELP OPERATE THE HOSPITAL |
| OUR HOUSE INC - PO BOX 34155 LITTLE ROCK AR 72203 | LITTLE ROCK, AR | $467K | GENERAL OPERATING SUPPORT FOR OUR HOUSE IN LITTLE ROCK, ARKANSAS |
| BENTONVILLE BELLA VISTA TRAILBLAZERS ASSOCIATION INC - PO BOX 2821 BEN | BENTONVILLE, AR | $440K | TO SUPPORT COSTS OF THE BRIDGE WORK OVER WISHING SPRING TO RECONNECT THE RAZORBACK GREENWAY, BIG MUDDY STREAM BANK RESTORATION AND REMAINING |
| POCOSIN ARTS SCHOOL OF FINE CRAFT - PO BOX 690 COLUMBIA NC 27925 | COLUMBIA, NC | $400K | TO SUPPORT GENERAL OPERATIONS OF POCOSIN ARTS SCHOOL OF FINE CRAFT |
| HELENA HEALTH FOUNDATION - 1395 HIGHWAY 242 S HELENA AR 72342 | HELENA, AR | $350K | FOR OPERATING EXPENSES FOR THE HOSPITAL |
| UNIVERSITY OF ARKANSAS FORT SMITH - PO BOX 3649 FORT SMITH AR 72913-3649 | FORT SMITH, AR | $349K | FALL 2024 SCHOLARSHIP TUITION AND BOOK PAYMENTS (SEE ATTACHMENTS) |
| UNIVERSITY OF ARKANSAS FORT SMITH - PO BOX 3649 FORT SMITH AR 72913-3649 | FORT SMITH, AR | $316K | SPRING 2025 SCHOLARSHIP TUITION AND BOOK PAYMENTS (SEE ATTACHMENTS) |
| UAMS FAYETTEVILLE - 1125 NORTH COLLEGE AVE FAYETTEVILLE AR 72703 | FAYETTEVILLE, AR | $313K | YEAR 2 CENTERING PREGNANCY EXPANSION |
| NEW BEGINNINGS NWASERVE NORTHWEST ARKANSAS - 251 W 19TH ST FAYETTEVILLE | FAYETTEVILLE, AR | $285K | 2024 SUPPORT |
| CENTER FOR ARKANSAS LEGAL SERVICES INC - 201 EAST MARKHAM SUITE 500 LITTL | LITTLE ROCK, AR | $270K | TO SUPPORT THE CENTER FOR ARKANSAS LEGAL SERVICES |
From the 2025 IRS Form 990 (Schedule I) e-filing. Amounts as filed.