AMERICAN ENDOWMENT FOUNDATION
The American Endowment Foundation (AEF) is a non-profit, independent donor-advised fund with a mission to help donors and their advisors better carry out their charitable goals. Its latest IRS Form 990 filing (2023) reports $1.3B in revenue, $7.1B in total assets.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 341747398).
About AMERICAN ENDOWMENT FOUNDATION
The American Endowment Foundation (AEF) is a non-profit, independent donor-advised fund with a mission to help donors and their advisors better carry out their charitable goals. The organization assists wealth advisors, financial planners, accountants, attorneys, and nonprofits in managing planned giving strategies and donor-advised funds. Their funding typically supports a broad range of causes, including education, health-related programs, human services, arts and culture, religion, and the environment. As a donor-advised foundation, the ultimate choice on what to fund is largely dependent on individual donor recommendations.
IRS Form 990 Filing History
| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990 | $1.3B | $1.3B | $7.1B | — | View |
| 2022 | 990 | $1.4B | $1.0B | $6.2B | — | — |
| 2021 | 990 | $2.7B | $809.7M | $7.1B | — | View |
| 2020 | 990 | $1.4B | $536.8M | $4.7B | — | View |
| 2019 | 990 | $959.5M | $424.6M | $3.5B | — | View |
| 2018 | 990 | $1.1B | $360.2M | $2.6B | — | View |
| 2017 | 990 | $726.4M | $323.2M | $2.0B | — | View |
| 2016 | 990 | $848.2M | $498.7M | $1.5B | — | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
Past Grantees
top 25 of 14,380 recipients — $1.3B total paid| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| DONOR ADVISED CHARITABLE GIVING | ORLANDO, FL | $102.9M | PHILANTHROPY |
| EAMES INSTITUTE | PETALUMA, CA | $63.3M | ARTS, CULTURE |
| NATIONAL PHILANTHROPIC TRUST | JENKINTOWN, PA | $49.8M | PHILANTHROPY |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | CINCINNATI, OH | $42.8M | PHILANTHROPY |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | WARWICK, RI | $31.9M | PHILANTHROPY |
| HOFFMAN INSTITUTE FOUNDATION | SAN RAFAEL, CA | $20.1M | EDUCATIONAL |
| IMPACTASSETS INC | BETHESDA, MD | $11.1M | PHILANTHROPY |
| EASTSIDE PREPARATORY SCHOOL | KIRKLAND, WA | $10.2M | EDUCATIONAL |
| BREAKTHROUGH T1D | HAGERSTOWN, MD | $10.1M | DISEASE/DISORDER |
| THE BARACK OBAMA FOUNDATION | CHICAGO, IL | $10.0M | ARTS, CULTURE |
| GOLDMAN SACHS PHILANTHROPY FUND | ALBANY, NY | $9.1M | PHILANTHROPY |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | SALT LAKE CITY, UT | $8.5M | RELIGION |
| WALDER OPERATIONS LTD | SKOKIE, IL | $8.3M | PHILANTHROPY |
| THE COMMUNITY FOUNDATION OF UTAH | SALT LAKE CITY, UT | $7.8M | GENERAL OPERATING SUPPORT |
| RENAISSANCE CHARITABLE FOUNDATION INC | INDIANAPOLIS, IN | $6.9M | PHILANTHROPY |
| UNIVERSITY IMPACT | PROVO, UT | $5.6M | PHILANTHROPY |
| MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC | PURCHASE, NY | $5.3M | PHILANTHROPY |
| CLEAN AIR TASK FORCE INC | BOSTON, MA | $5.0M | ENVIRONMENTAL |
| THE MALALA FUND | PHILADELPHIA, PA | $4.4M | EDUCATIONAL |
| BARNES FAMILY FOUNDATION | BETHLEHEM, PA | $4.0M | HEALTH, GENERAL |
| THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | STANFORD, CA | $3.9M | EDUCATIONAL |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | BOSTON, MA | $3.6M | EDUCATIONAL |
| SAMARITANS PURSE | BOONE, NC | $3.6M | RELIGION |
| CHURCH OF SCIENTOLOGY INTERNATIONAL | LOS ANGELES, CA | $3.4M | GENERAL OPERATING SUPPORT |
| NYU LANGONE HOSPITALS | NEW YORK, NY | $3.2M | HEALTH, GENERAL |
From the 2024 IRS Form 990 (Schedule I) e-filing. Amounts as filed.