Classroom Grant
Gives teachers funds for materials to improve classroom environments and enhance students' ability to learn. Nonprofits who partner with qualifying school systems may apply.
View listingAlabama Power Foundation is a private foundation based in Birmingham, AL. Its 2023 IRS Form 990-PF filing reports total assets of $121,475,169, $19,699,428 in grants and contributions paid, $10,001,601 in revenue. Its latest IRS Form 990-PF filing (2023) reports $10.0M in revenue, $121.5M in total assets, $19.7M in grants paid. It currently has 7 open funding opportunities listed on OpenGrants.
Financial data from IRS Form 990 filings via ProPublica Nonprofit Explorer (EIN 570901832).
Alabama Power Foundation is a private foundation based in Birmingham, AL. Its 2023 IRS Form 990-PF filing reports total assets of $121,475,169, $19,699,428 in grants and contributions paid, $10,001,601 in revenue. It currently lists 7 open funding opportunities in areas including Education, Arts & Culture, Research, with programs serving Alabama. Current programs include “Classroom Grant” and “Scholar Grant”.
Gives teachers funds for materials to improve classroom environments and enhance students' ability to learn. Nonprofits who partner with qualifying school systems may apply.
View listingAwards teachers funds for professional development and instructional tools to raise student achievement in math or English language arts.
View listingProvides teachers with funding for professional development and instructional resources to prepare students to be college and career ready in math or science.
View listingPromotes environmental stewardship and STEAM education across Alabama, aiming to transform today's students into tomorrow's stewards.
View listingSupports middle school and high school extracurricular programs, recognizing the academic and mental health benefits students gain from participation in extracurricular activities.
View listingSupports any of the foundation's five focus areas. Described as their most versatile and most rigorous grant program.
View listingProvides funding for educational field trips that support student learning and engagement beyond the classroom.
View listing| Year | Form | Revenue | Expenses | Assets | Grants paid | |
|---|---|---|---|---|---|---|
| 2023 | 990-PF | $10.0M | $22.8M | $121.5M | $19.7M | View |
| 2022 | 990-PF | $8.5M | $20.6M | $122.0M | $17.6M | View |
| 2021 | 990-PF | $18.8M | $17.9M | $164.3M | $14.7M | View |
| 2020 | 990-PF | $6.9M | $14.4M | $156.8M | $11.8M | — |
| 2019 | 990-PF | $6.5M | $13.6M | $146.1M | $10.9M | View |
| 2015 | 990-PF | $13.7M | $11.8M | $129.1M | $10.3M | View |
| 2014 | 990-PF | $6.6M | $20.5M | $139.6M | $19.4M | View |
| 2013 | 990-PF | $10.8M | $10.3M | $143.6M | $8.8M | View |
Source: IRS Form 990 series via ProPublica Nonprofit Explorer. Amounts as filed.
| Recipient | Location | Amount | Purpose |
|---|---|---|---|
| COMMUNITY FOOD BANK OF CENTRAL ALABAMA | BIRMINGHAM, AL | $500K | GENERAL/OPERATING |
| SABAN CENTER FOUNDATION | BIRMINGHAM, AL | $500K | GENERAL/OPERATING |
| THE UNIVERSITY OF ALABAMA SCHOOL OF LAW FOUNDATION | TUSCALOOSA, AL | $500K | GENERAL/OPERATING |
| UNIVERSITY OF SOUTH ALABAMA | MOBILE, AL | $500K | GENERAL/OPERATING |
| UNITED WAY OF CENTRAL ALABAMA INC | BIRMINGHAM, AL | $450K | GENERAL/OPERATING |
| AUBURN UNIVERSITY FOUNDATION | AUBURN, AL | $413K | GENERAL/OPERATING |
| CRIMSON TIDE FOUNDATION | TUSCALOOSA, AL | $400K | GENERAL/OPERATING |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | BIRMINGHAM, AL | $400K | GENERAL/OPERATING |
| FRESHWATER LAND TRUST | BIRMINGHAM, AL | $350K | GENERAL/OPERATING |
| BIRMINGHAM PROMISE INC | BIRMINGHAM, AL | $300K | GENERAL/OPERATING |
| ALABAMA A&M UNIVERSITY FOUNDATION | NORMAL, AL | $250K | GENERAL/OPERATING |
| ALABAMA STATE UNIVERSITY FOUNDATION INC | MONTGOMERY, AL | $250K | GENERAL/OPERATING |
| AUBURN UNIVERSITY FOUNDATION | AUBURN, AL | $250K | GENERAL/OPERATING |
| JUNIOR ACHIEVEMENT OF ALABAMA INC | BIRMINGHAM, AL | $250K | GENERAL/OPERATING |
| MILES COLLEGE | FAIRFIELD, AL | $250K | GENERAL/OPERATING |
| PGA FOUNDATION INC DBA PGA REACH | PALM BEACH GARDENS, FL | $250K | GENERAL/OPERATING |
| TUSKEGEE UNIVERSITY | TUSKEGEE, AL | $250K | GENERAL/OPERATING |
| UAB ATHLETICS FOUNDATION | BIRMINGHAM, AL | $250K | GENERAL/OPERATING |
| ALABAMA POWER SERVICE ORGANIZATION | MONTGOMERY, AL | $170K | GENERAL/OPERATING |
| ALABAMA INSTITUTE FOR DEAF AND BLIND FOUNDATION INC | TALLADEGA, AL | $150K | GENERAL/OPERATING |
| OXFORD CITY BOARD OF EDUCATION | OXFORD, AL | $150K | GENERAL/OPERATING |
| FRIENDS OF RICKWOOD | BIRMINGHAM, AL | $125K | GENERAL/OPERATING |
| STILLMAN COLLEGE | TUSCALOOSA, AL | $125K | GENERAL/OPERATING |
| TALLADEGA COLLEGE | TALLADEGA, AL | $125K | GENERAL/OPERATING |
| TALLADEGA COLLEGE | TALLADEGA, AL | $125K | GENERAL/OPERATING |
From the 2024 IRS Form 990-PF (Part XV) e-filing. Amounts as filed.